Louisville Crime Information and Kentucky Amber Alerts

Louisville Kentucky Crime Reports, Crime News, and Crime Statistics.

 

Louisville Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 1,878 28 88 811 951 13,868 3,509 8,593 1,766 149
 

Local Louisville Crime News

Ky. appeals court upholds $6M verdict in case of McDonald's worker who was strip searched (Minneapolis-St. Paul Star Tribune)
Fri, 20 Nov 2009 20:38:23 GMT
LOUISVILLE, Ky. - A Kentucky appeals court upheld a $6.1 million award to a former fast food worker who was forced to strip in a McDonald's restaurant office after someone called posing as a police officer.

$6M verdict upheld in McDonald's strip search case (Bay News 9 Tampa Bay)
Fri, 20 Nov 2009 20:37:34 GMT
Ky. appeals court upholds $6M verdict in case of McDonald's worker who was strip searched

Tristate Regional News, Friday 11/20 (FOX 7 WTVW Evansville)
Fri, 20 Nov 2009 15:19:03 GMT
The unemployment rate has risen to eleven-point-two percent in Kentucky, and one year ago it was six-point-nine percent. Indiana health officials report that the risk is still high, but cases of flu-like illnesses are on the decline.

Logan cross country wraps up great year (News-Democrat & Leader)
Fri, 20 Nov 2009 14:57:54 GMT
For the first time in school history, the Logan County High School cross country teams both participated in the KHSAA state championship meet last weekend at the Kentucky Horse Park in Lexington. ...

Changing colors: For athletes, joining 'the other side' can be traumatic (The Cleveland Plain Dealer)
Fri, 20 Nov 2009 04:58:45 GMT
How do you spend the most formative years of your life on one side of an intense, vitriolic rivalry ... only to switch to the other side and immediately become the precise thing you learned such a hatred for?

St. X swimming team has new leader, young talent (Louisville Courier-Journal)
Fri, 20 Nov 2009 04:42:58 GMT
If the St. Xavier High School swim team plans to continue its streak of state championships, the Tigers will have to do it with a new coach and one of their youngest squads in recent memory.

Man caught, charged in drive-by shooting in Portland neighborhood (WHAS TV11 Louisville)
Thu, 19 Nov 2009 22:16:28 GMT
The U.S. Marshals task force arrested 44-year-old Randall Kiper for attempted murder, assault, and two counts of wanton endangerment.

Tristate Regional News, Thursday 11/19 (FOX 7 WTVW Evansville)
Thu, 19 Nov 2009 15:04:15 GMT
Colts quarterback Peyton Manning was named the AFC Offensive Player of the Week. A study by the Institute on Taxation found low and middle-income residents in the Bluegrass State pay a larger share of their incomes on state and local taxes than wealthier people. Detectives in India say two men in custody in Chicago are tied to the Mumbai terror attacks.

Across the USA News from every state (USA Today)
Thu, 19 Nov 2009 04:36:36 GMT
News from every state

Tristate Regional News, Wednesday 11/18 (FOX 7 WTVW Evansville)
Wed, 18 Nov 2009 15:19:03 GMT
The financial picture is grim for Kentucky counties. Trump's new Chicago tower gets taller without adding an inch. About 130 area women suited up and hit the field at the Colt's practice facility Tuesday night.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adairville 1 1 0
Albany 10 9 1
Alexandria 15 12 3
Anchorage 14 10 4
Ashland 51 43 8
Auburn 2 2 0
Audubon Park 9 8 1
Augusta 3 3 0
Barbourville 17 14 3
Bardstown 28 22 6
Bardwell 1 1 0
Beattyville 7 5 2
Beaver Dam 6 6 0
Bellefonte 2 2 0
Bellevue 11 10 1
Benham 2 2 0
Benton 9 7 2
Berea 33 26 7
Bloomfield 1 1 0
Booneville 3 3 0
Bowling Green 123 93 30
Brandenburg 3 3 0
Brodhead 1 1 0
Brooksville 1 1 0
Brownsville 3 3 0
Burkesville 10 5 5
Burnside 3 3 0
Butler 1 1 0
Cadiz 9 8 1
Calhoun 1 1 0
Calvert City 7 6 1
Campbellsburg 1 1 0
Campbellsville 23 19 4
Campton 1 1 0
Caneyville 1 1 0
Carlisle 8 4 4
Carrollton 12 11 1
Catlettsburg 8 8 0
Cave City 6 6 0
Central City 12 11 1
Clarkson 2 2 0
Clay 2 2 0
Clay City 2 2 0
Clinton 4 4 0
Cloverport 2 2 0
Cold Spring 11 11 0
Columbia 10 10 0
Corbin 29 21 8
Covington 129 115 14
Crab Orchard 1 1 0
Crescent Springs 8 8 0
Crofton 1 1 0
Cumberland 7 5 2
Cynthiana 16 15 1
Danville 33 31 2
Dawson Springs 9 5 4
Dayton 7 7 0
Earlington 2 2 0
Eddyville 5 5 0
Edgewood 12 12 0
Edmonton 7 7 0
Elizabethtown 58 42 16
Elkhorn City 5 4 1
Elkton 8 8 0
Elsmere 12 11 1
Eminence 7 7 0
Erlanger 43 36 7
Eubank 1 1 0
Evarts 4 4 0
Falmouth 8 7 1
Flatwoods 11 10 1
Fleming-Neon 3 2 1
Flemingsburg 7 7 0
Florence 56 52 4
Forest Hills 1 1 0
Fort Mitchell 13 13 0
Fort Thomas 22 21 1
Fort Wright 11 10 1
Frankfort 73 68 5
Franklin 23 22 1
Fulton 13 9 4
Gamaliel 1 1 0
Georgetown 55 49 6
Glasgow 42 33 9
Glencoe 1 1 0
Graymoor-Devondale 4 4 0
Grayson 10 10 0
Greensburg 6 6 0
Greenup 3 3 0
Greenville 9 9 0
Guthrie 4 4 0
Hardinsburg 4 4 0
Harlan 14 11 3
Harrodsburg 25 15 10
Hartford 6 6 0
Hawesville 1 1 0
Hazard 24 18 6
Henderson 77 56 21
Hickman 7 4 3
Highland Heights 10 10 0
Hillview 12 12 0
Hindman 1 1 0
Hodgenville 8 8 0
Hopkinsville 84 76 8
Horse Cave 4 4 0
Hustonville 1 1 0
Hyden 4 4 0
Independence 29 28 1
Indian Hills 7 7 0
Inez 2 2 0
Irvine 6 6 0
Irvington 4 4 0
Jackson 13 11 2
Jamestown 5 5 0
Jeffersontown 59 50 9
Jenkins 6 5 1
Junction City 3 3 0
La Center 2 2 0
La Grange 11 11 0
Lakeside Park-Crestview Hills 11 10 1
Lancaster 7 7 0
Lawrenceburg 22 14 8
Lebanon 24 17 7
Lebanon Junction 5 5 0
Leitchfield 15 14 1
Lewisburg 1 1 0
Lewisport 3 3 0
Lexington 653 511 142
Liberty 5 5 0
Livermore 2 2 0
London 34 31 3
Lone Oak 3 2 1
Louisa 7 7 0
Louisville Metro 1,399 1,148 251
Loyall 1 1 0
Ludlow 11 10 1
Lynch 2 2 0
Lynnview 1 1 0
Madisonville 55 42 13
Manchester 12 12 0
Marion 8 8 0
Martin 3 3 0
Mayfield 32 24 8
Maysville 30 24 6
McKee 1 1 0
Middlesboro 25 21 4
Millersburg 2 2 0
Monticello 9 9 0
Morehead 29 19 10
Morganfield 13 8 5
Morgantown 4 4 0
Mortons Gap 1 1 0
Mount Olivet 1 1 0
Mount Sterling 25 23 2
Mount Vernon 8 8 0
Mount Washington 17 16 1
Muldraugh 3 3 0
Munfordville 4 4 0
Murray 37 32 5
New Castle 1 1 0
New Haven 1 1 0
Newport 56 51 5
Nicholasville 56 50 6
Nortonville 1 1 0
Oak Grove 18 14 4
Olive Hill 6 6 0
Owensboro 134 104 30
Owenton 4 4 0
Owingsville 7 7 0
Paducah 88 74 14
Paintsville 12 12 0
Paris 34 24 10
Park City 1 1 0
Park Hills 6 6 0
Pembroke 2 1 1
Perryville 1 1 0
Pewee Valley 1 1 0
Pikeville 27 19 8
Pineville 8 8 0
Pioneer Village 5 5 0
Pippa Passes 1 1 0
Pleasureville 1 1 0
Powderly 1 1 0
Prestonsburg 16 16 0
Princeton 17 16 1
Prospect 9 8 1
Providence 7 7 0
Raceland 5 5 0
Radcliff 52 37 15
Ravenna 2 2 0
Richmond 84 60 24
Russell 12 12 0
Russell Springs 8 7 1
Russellville 26 24 2
Sadieville 1 1 0
Salyersville 1 1 0
Scottsville 21 13 8
Sebree 1 1 0
Shelbyville 21 20 1
Shepherdsville 20 19 1
Shively 24 19 5
Silver Grove 1 1 0
Somerset 38 35 3
South Shore 2 2 0
Southgate 7 7 0
Springfield 12 7 5
St. Matthews 36 30 6
Stamping Ground 1 1 0
Stanford 7 7 0
Stanton 8 8 0
Sturgis 4 4 0
Taylor Mill 10 9 1
Taylorsville 4 4 0
Tompkinsville 10 7 3
Uniontown 2 2 0
Vanceburg 6 6 0
Versailles 47 37 10
Villa Hills 9 8 1
Vine Grove 7 7 0
Wallins 1 1 0
Warsaw 4 4 0
Wayland 1 1 0
West Buechel 7 7 0
West Liberty 11 5 6
West Point 3 3 0
Wheelwright 1 1 0
Whitesburg 5 5 0
Wilder 7 7 0
Williamsburg 11 10 1
Williamstown 6 5 1
Wilmore 10 9 1
Winchester 49 34 15
Wingo 1 1 0
Worthington 4 4 0
Wurtland 1 1 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Kentucky
 

Missing Persons for
Louisville, KY


Endangered Runaway: KATIE HOLSTEIN (KY)
Mon, 09 Nov 2009 12:42:04 EST


Endangered Runaway: TERRENCE DEZARN (KY)
Thu, 29 Oct 2009 01:22:36 EDT


NonFamily Abduction: KELLY HOLLAN (KY)
Fri, 21 Aug 2009 10:36:06 EDT


Endangered Runaway: AMY HAUETER (KY)
Wed, 08 Jul 2009 10:08:40 EDT


Endangered Missing: LYDIA PERKINS (KY)
Fri, 12 Dec 2008 03:34:39 EST


Endangered Missing: ERICA FRAYSURE (KY)
Thu, 07 Sep 2006 10:24:56 EDT


NonFamily Abduction: RANDY SELLERS (KY)
Tue, 14 Mar 2006 08:31:20 EST


Endangered Missing: SHANNON GREEN (KY)
Fri, 21 Jan 2005 03:34:56 EST


NonFamily Abduction: ANN GOTLIB (KY)
Tue, 03 Jun 2003 09:18:57 EDT

There are no missing persons
for Kentucky