Louisville Crime Data
Missing Persons for Louisville, KY

Have you seen these children?:
NANCY FLORES-AYALA (KY)
NANCY FLORES-AYALA (KY)

NonFamily Abduction:
KELLY HOLLAN (KY)
KELLY HOLLAN (KY)

Endangered Missing:
SHANNON GREEN (KY)
SHANNON GREEN (KY)

NonFamily Abduction:
RANDY SELLERS (KY)
RANDY SELLERS (KY)

Endangered Runaway:
AMY HAUETER (KY)
AMY HAUETER (KY)

NonFamily Abduction:
ANN GOTLIB (KY)
ANN GOTLIB (KY)

Have you seen these children?:
SAMUEL FLORES-AYALA (KY)
SAMUEL FLORES-AYALA (KY)

Family Abduction:
MAAYIMUNA N'DIAYE (KY)
MAAYIMUNA N'DIAYE (KY)

Endangered Missing:
ERICA FRAYSURE (KY)
ERICA FRAYSURE (KY)

Endangered Missing:
PAIGE JOHNSON (KY)
PAIGE JOHNSON (KY)

Endangered Missing:
LYDIA PERKINS (KY)
LYDIA PERKINS (KY)
Kentucky College Crime Statistics
Western Kentucky University
| Enrollment | 19,258 |
| Violent Crime | 8 |
| Murder | 0 |
| Rape | 5 |
| Robbery | 1 |
| Assault | 2 |
| Property Crime | 194 |
| Burglary | 31 |
| Theft | 157 |
| Car Theft | 6 |
| Arson | 0 |
University of Louisville
| Enrollment | 20,592 |
| Violent Crime | 7 |
| Murder | 0 |
| Rape | 0 |
| Robbery | 7 |
| Assault | 0 |
| Property Crime | 326 |
| Burglary | 29 |
| Theft | 289 |
| Car Theft | 8 |
| Arson | 0 |
University of Kentucky
| Enrollment | 25,856 |
| Violent Crime | 12 |
| Murder | 0 |
| Rape | 2 |
| Robbery | 4 |
| Assault | 6 |
| Property Crime | 524 |
| Burglary | 27 |
| Theft | 475 |
| Car Theft | 22 |
| Arson | 0 |
Northern Kentucky University
| Enrollment | 14,785 |
| Violent Crime | 2 |
| Murder | 0 |
| Rape | 2 |
| Robbery | 0 |
| Assault | 0 |
| Property Crime | 133 |
| Burglary | 19 |
| Theft | 114 |
| Car Theft | 0 |
| Arson | 0 |
Murray State University
| Enrollment | 10,778 |
| Violent Crime | 1 |
| Murder | 0 |
| Rape | 0 |
| Robbery | 1 |
| Assault | 0 |
| Property Crime | 161 |
| Burglary | 22 |
| Theft | 135 |
| Car Theft | 4 |
| Arson | 4 |
Morehead State University
| Enrollment | 8,897 |
| Violent Crime | 2 |
| Murder | 0 |
| Rape | 1 |
| Robbery | 0 |
| Assault | 1 |
| Property Crime | 64 |
| Burglary | 14 |
| Theft | 49 |
| Car Theft | 1 |
| Arson | 0 |
Kentucky State University
| Enrollment | 2,696 |
| Violent Crime | 5 |
| Murder | 0 |
| Rape | 2 |
| Robbery | 3 |
| Assault | 0 |
| Property Crime | 117 |
| Burglary | 45 |
| Theft | 72 |
| Car Theft | 0 |
| Arson | 0 |
Eastern Kentucky University
| Enrollment | 15,839 |
| Violent Crime | 6 |
| Murder | 0 |
| Rape | 2 |
| Robbery | 1 |
| Assault | 3 |
| Property Crime | 348 |
| Burglary | 85 |
| Theft | 261 |
| Car Theft | 2 |
| Arson | 0 |