|
St. Joseph Alternative School in Louisville, Kentucky
St. Joseph Alternative School Detail
(502) 893-0241
2823 Frankfort Ave
Louisville, KY 40206
Levels: K-8
District: Jefferson County Public Schools
St. Joseph Alternative School Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 8.33% | (2008) |
| White, non-Hispanic: | 58.33% | (2008) |
| Black, non-Hispanic: | 41.67% | (2008) |
| Hispanic: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
St. Joseph Alternative School Ratings Summary
St. Joseph Alternative School Reviews
|
|
|
|
|
|
|
| |
|
|