|
Liberty High School in Louisville, Kentucky
Liberty High School Detail
(502) 485-7100
3307 E Indian Tr
Louisville, KY 40213
Levels: 7-12
District: Jefferson County Public Schools
Liberty High School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 6.9% | (2008) |
| Percent Free and Reduced Price Lunch: | 70.19% | (2008) |
| White, non-Hispanic: | 37.58% | (2008) |
| Black, non-Hispanic: | 59.94% | (2008) |
| Hispanic: | 0.31% | (2008) |
| Asian/Pacific Islander: | 0.31% | (2008) |
| Native American or Native Alaskan: | 0.62% | (2008) |
Liberty High School Ratings Summary
Liberty High School Reviews
Quality Score: 4
Post Date:2006-08-11
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.