Louisville, Kentucky 40218
ZIP Code boundaries for 40218 in Louisville, KY
2011 Statistics for 40218
| ZIP: | 40218 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 9 mi2 / 24 km2 / 5991 acres / 24243823 m2 |
| Coordinates: | 38.18849, -85.6558 |
| Residential Addresses: | 13848 |
| Multifamily Addresses: | 3556 |
| Single family Addresses: | 10292 |
| Business Addresses: | 1219 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40218
Gender & Ages
Total Population: 28997
| Male |
| Population: | 13499 |
| < year old: | 169 |
| Year old: | 296 |
| Age 2: | 206 |
| Age 3: | 225 |
| Age 4: | 219 |
| Age 5: | 123 |
| Age 6: | 191 |
| Age 7: | 193 |
| Age 8: | 221 |
| Age 9: | 261 |
| Age 10: | 230 |
| Age 11: | 159 |
| Age 12: | 242 |
| Age 13: | 143 |
| Age 14: | 205 |
| Age 15: | 210 |
| Age 16: | 248 |
| Age 17: | 180 |
| Age 18: | 274 |
| Age 19: | 124 |
| Age 20: | 244 |
| Age 21: | 227 |
| 22-24: |
517 |
| 25-29: |
1135 |
| 30-34: |
1037 |
| 35-39: |
1097 |
| 40-44: |
1078 |
| 45-49: |
948 |
| 50-54: |
730 |
| 55-59: |
415 |
| 60-61: |
167 |
| 62-64: |
265 |
| 65-66: |
216 |
| 67-69: |
204 |
| 70-74: |
403 |
| 75-79: |
349 |
| 80-84: |
208 |
| 85 & Up: | 140 |
| Female |
| Population: | 15498 |
| < year old: | 272 |
| Year old: | 217 |
| Age 2: | 200 |
| Age 3: | 218 |
| Age 4: | 127 |
| Age 5: | 228 |
| Age 6: | 130 |
| Age 7: | 177 |
| Age 8: | 269 |
| Age 9: | 147 |
| Age 10: | 206 |
| Age 11: | 178 |
| Age 12: | 225 |
| Age 13: | 152 |
| Age 14: | 241 |
| Age 15: | 106 |
| Age 16: | 111 |
| Age 17: | 159 |
| Age 18: | 182 |
| Age 19: | 194 |
| Age 20: | 193 |
| Age 21: | 263 |
| 22-24: |
587 |
| 25-29: |
1340 |
| 30-34: |
973 |
| 35-39: |
1310 |
| 40-44: |
1214 |
| 45-49: |
1083 |
| 50-54: |
954 |
| 55-59: |
668 |
| 60-61: |
244 |
| 62-64: |
336 |
| 65-66: |
261 |
| 67-69: |
373 |
| 70-74: |
673 |
| 75-79: |
531 |
| 80-84: |
390 |
| 85 & Up: | 366 |
Education Level of Residents
Total Population: 19108
| Male: | 8392 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 161 |
| 10th: | 309 |
| 11th: | 269 |
| 12th, No Diploma: | 351 |
| Graduates: | 2582 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1362 |
| Associates: | 457 |
| Bachelors: | 1285 |
| Doctorate: | 74 |
| Masters: | 403 |
| Female: | 10716 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 233 |
| 10th: | 352 |
| 11th: | 340 |
| 12th, No Diploma: | 617 |
| Graduates: | 3269 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 957 |
| > 1 Year, No Degree: | 1724 |
| Associates: | 836 |
| Bachelors: | 1214 |
| Doctorate: | 31 |
| Masters: | 578 |
Veteran Status of Residents
| Total Males: | 9778 |
| Ages 18 to 64: |
| Total: | 8258 |
| Civilians: | 8239 |
| Non-Veteran Civilians: | 6569 |
| Veteran Civilians: | 1670 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1520 |
| Civilians: | 1520 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 1135 |
| Currently In Military: | |
| Total Females: | 12135 |
| Ages 18 to 64: |
| Total: | 9541 |
| Civilians: | 9541 |
| Non-Veteran Civilians: | 9354 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2594 |
| Civilians: | 2594 |
| Non-Veteran Civilians: | 2531 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 1200 |
| 10 to 14: | 1901 |
| 15 to 19: | 3082 |
| 20 to 24: | 3065 |
| 25 to 29: | 903 |
| 30 to 35: | 1651 |
| 36 to 39: | 218 |
| 40 to 44: | 179 |
| 45 to 59: | 400 |
| 60 to 89: | 234 |
| > 89 Minutes: | 250 |
Housing
| Total: | 28608 |
| Own: | 14771 |
| Rent: | 13837 |
Economic Statistics of Residents
Total Households: 12809
| Males 16 & Up: |
| Employed Civilian: | 6954 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 7458 |
| Not In Labor Force: | 2748 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 13520 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 13345 |
| Family Below Poverty Line: | 925 |
| Household Below Poverty: | 1605 |
| Married Below Poverty Line: | 292 |
| Median Family Income: | 40577 |
| Median Household Income: | 32984 |
| Per Capita Income: | 18398 |
| Females 16 & Up: |
| Employed Civilian: | 6917 |
| Unemployed Civilians: | 437 |
| In Labor Force: | 7354 |
| Not In Labor Force: | 5051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28997 |
| White: | 16367 |
| Black: | 11075 |
| Asian: | 431 |
| Pacific Islander: | |
| Native American: | 88 |
| Multiracial: | 709 |
| Other: | 327 |