Louisville, Kentucky 40219
ZIP Code boundaries for 40219 in Louisville, KY
2011 Statistics for 40219
| ZIP: | 40219 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 15 mi2 / 38 km2 / 9340 acres / 37797925 m2 |
| Coordinates: | 38.13894, -85.687065 |
| Residential Addresses: | 15836 |
| Multifamily Addresses: | 2784 |
| Single family Addresses: | 13052 |
| Business Addresses: | 900 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40219
Gender & Ages
Total Population: 36875
| Male |
| Population: | 17987 |
| < year old: | 275 |
| Year old: | 196 |
| Age 2: | 255 |
| Age 3: | 314 |
| Age 4: | 291 |
| Age 5: | 205 |
| Age 6: | 263 |
| Age 7: | 228 |
| Age 8: | 327 |
| Age 9: | 256 |
| Age 10: | 361 |
| Age 11: | 292 |
| Age 12: | 232 |
| Age 13: | 154 |
| Age 14: | 237 |
| Age 15: | 291 |
| Age 16: | 273 |
| Age 17: | 290 |
| Age 18: | 240 |
| Age 19: | 198 |
| Age 20: | 314 |
| Age 21: | 233 |
| 22-24: |
734 |
| 25-29: |
1350 |
| 30-34: |
1358 |
| 35-39: |
1377 |
| 40-44: |
1524 |
| 45-49: |
1235 |
| 50-54: |
1063 |
| 55-59: |
846 |
| 60-61: |
348 |
| 62-64: |
507 |
| 65-66: |
278 |
| 67-69: |
391 |
| 70-74: |
647 |
| 75-79: |
358 |
| 80-84: |
145 |
| 85 & Up: | 101 |
| Female |
| Population: | 18888 |
| < year old: | 315 |
| Year old: | 169 |
| Age 2: | 225 |
| Age 3: | 223 |
| Age 4: | 192 |
| Age 5: | 285 |
| Age 6: | 255 |
| Age 7: | 266 |
| Age 8: | 321 |
| Age 9: | 310 |
| Age 10: | 202 |
| Age 11: | 205 |
| Age 12: | 222 |
| Age 13: | 281 |
| Age 14: | 291 |
| Age 15: | 172 |
| Age 16: | 195 |
| Age 17: | 205 |
| Age 18: | 187 |
| Age 19: | 225 |
| Age 20: | 273 |
| Age 21: | 275 |
| 22-24: |
735 |
| 25-29: |
1287 |
| 30-34: |
1367 |
| 35-39: |
1573 |
| 40-44: |
1407 |
| 45-49: |
1416 |
| 50-54: |
1087 |
| 55-59: |
1034 |
| 60-61: |
369 |
| 62-64: |
690 |
| 65-66: |
255 |
| 67-69: |
543 |
| 70-74: |
625 |
| 75-79: |
584 |
| 80-84: |
300 |
| 85 & Up: | 322 |
Education Level of Residents
Total Population: 24387
| Male: | 11528 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 443 |
| High School: |
| 9th: | 430 |
| 10th: | 527 |
| 11th: | 400 |
| 12th, No Diploma: | 433 |
| Graduates: | 4608 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 800 |
| > 1 Year, No Degree: | 1669 |
| Associates: | 792 |
| Bachelors: | 804 |
| Doctorate: | 45 |
| Masters: | 256 |
| Female: | 12859 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 673 |
| High School: |
| 9th: | 410 |
| 10th: | 736 |
| 11th: | 465 |
| 12th, No Diploma: | 428 |
| Graduates: | 4919 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 1150 |
| > 1 Year, No Degree: | 1848 |
| Associates: | 807 |
| Bachelors: | 819 |
| Doctorate: | 6 |
| Masters: | 376 |
Veteran Status of Residents
| Total Males: | 13247 |
| Ages 18 to 64: |
| Total: | 11327 |
| Civilians: | 11291 |
| Non-Veteran Civilians: | 8632 |
| Veteran Civilians: | 2659 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1920 |
| Civilians: | 1920 |
| Non-Veteran Civilians: | 550 |
| Veteran Civilians: | 1370 |
| Currently In Military: | |
| Total Females: | 14554 |
| Ages 18 to 64: |
| Total: | 11925 |
| Civilians: | 11909 |
| Non-Veteran Civilians: | 11690 |
| Veteran Civilians: | 219 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2629 |
| Civilians: | 2629 |
| Non-Veteran Civilians: | 2589 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 327 |
| 5 to 9: | 1624 |
| 10 to 14: | 2641 |
| 15 to 19: | 3332 |
| 20 to 24: | 3708 |
| 25 to 29: | 1385 |
| 30 to 35: | 2643 |
| 36 to 39: | 386 |
| 40 to 44: | 291 |
| 45 to 59: | 591 |
| 60 to 89: | 271 |
| > 89 Minutes: | 300 |
Housing
| Total: | 36574 |
| Own: | 24458 |
| Rent: | 12116 |
Economic Statistics of Residents
Total Households: 14781
| Males 16 & Up: |
| Employed Civilian: | 9316 |
| Unemployed Civilians: | 642 |
| In Labor Force: | 9994 |
| Not In Labor Force: | 3816 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 17676 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 17499 |
| Family Below Poverty Line: | 905 |
| Household Below Poverty: | 1578 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 43211 |
| Median Household Income: | 37078 |
| Per Capita Income: | 17541 |
| Females 16 & Up: |
| Employed Civilian: | 8656 |
| Unemployed Civilians: | 500 |
| In Labor Force: | 9172 |
| Not In Labor Force: | 5782 |
| In Military: | 16 |
Ethnic Makeup
| Total Population: | 36875 |
| White: | 29296 |
| Black: | 5954 |
| Asian: | 400 |
| Pacific Islander: | 7 |
| Native American: | 134 |
| Multiracial: | 668 |
| Other: | 416 |