Louisville, Kentucky 40207
ZIP Code boundaries for 40207 in Louisville, KY
2011 Statistics for 40207
| ZIP: | 40207 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 12 mi2 / 32 km2 / 7874 acres / 31863297 m2 |
| Coordinates: | 38.26545, -85.65716 |
| Residential Addresses: | 14803 |
| Multifamily Addresses: | 3796 |
| Single family Addresses: | 11007 |
| Business Addresses: | 1608 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40207
Gender & Ages
Total Population: 30165
| Male |
| Population: | 13949 |
| < year old: | 151 |
| Year old: | 216 |
| Age 2: | 155 |
| Age 3: | 165 |
| Age 4: | 132 |
| Age 5: | 202 |
| Age 6: | 122 |
| Age 7: | 140 |
| Age 8: | 180 |
| Age 9: | 144 |
| Age 10: | 225 |
| Age 11: | 169 |
| Age 12: | 146 |
| Age 13: | 159 |
| Age 14: | 160 |
| Age 15: | 183 |
| Age 16: | 169 |
| Age 17: | 155 |
| Age 18: | 168 |
| Age 19: | 84 |
| Age 20: | 118 |
| Age 21: | 106 |
| 22-24: |
503 |
| 25-29: |
1076 |
| 30-34: |
1043 |
| 35-39: |
1043 |
| 40-44: |
1168 |
| 45-49: |
1024 |
| 50-54: |
1024 |
| 55-59: |
661 |
| 60-61: |
242 |
| 62-64: |
395 |
| 65-66: |
149 |
| 67-69: |
300 |
| 70-74: |
679 |
| 75-79: |
572 |
| 80-84: |
369 |
| 85 & Up: | 252 |
| Female |
| Population: | 16216 |
| < year old: | 141 |
| Year old: | 133 |
| Age 2: | 150 |
| Age 3: | 162 |
| Age 4: | 211 |
| Age 5: | 156 |
| Age 6: | 140 |
| Age 7: | 181 |
| Age 8: | 178 |
| Age 9: | 175 |
| Age 10: | 178 |
| Age 11: | 140 |
| Age 12: | 156 |
| Age 13: | 124 |
| Age 14: | 212 |
| Age 15: | 115 |
| Age 16: | 163 |
| Age 17: | 200 |
| Age 18: | 92 |
| Age 19: | 99 |
| Age 20: | 140 |
| Age 21: | 126 |
| 22-24: |
508 |
| 25-29: |
1107 |
| 30-34: |
1020 |
| 35-39: |
1008 |
| 40-44: |
1337 |
| 45-49: |
1228 |
| 50-54: |
1153 |
| 55-59: |
849 |
| 60-61: |
302 |
| 62-64: |
427 |
| 65-66: |
221 |
| 67-69: |
501 |
| 70-74: |
896 |
| 75-79: |
944 |
| 80-84: |
670 |
| 85 & Up: | 673 |
Education Level of Residents
Total Population: 22333
| Male: | 9997 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 38 |
| 10th: | 117 |
| 11th: | 42 |
| 12th, No Diploma: | 118 |
| Graduates: | 1192 |
| Professional School: |
| Degree: | 1111 |
| College/University: |
| < 1 Year: | 409 |
| > 1 Year, No Degree: | 1410 |
| Associates: | 371 |
| Bachelors: | 3508 |
| Doctorate: | 235 |
| Masters: | 1288 |
| Female: | 12336 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 89 |
| 10th: | 103 |
| 11th: | 142 |
| 12th, No Diploma: | 186 |
| Graduates: | 2140 |
| Professional School: |
| Degree: | 435 |
| College/University: |
| < 1 Year: | 754 |
| > 1 Year, No Degree: | 2173 |
| Associates: | 653 |
| Bachelors: | 3584 |
| Doctorate: | 143 |
| Masters: | 1690 |
Veteran Status of Residents
| Total Males: | 10976 |
| Ages 18 to 64: |
| Total: | 8655 |
| Civilians: | 8643 |
| Non-Veteran Civilians: | 7162 |
| Veteran Civilians: | 1481 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2321 |
| Civilians: | 2321 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 1786 |
| Currently In Military: | |
| Total Females: | 13301 |
| Ages 18 to 64: |
| Total: | 9396 |
| Civilians: | 9395 |
| Non-Veteran Civilians: | 9308 |
| Veteran Civilians: | 87 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 3905 |
| Civilians: | 3905 |
| Non-Veteran Civilians: | 3847 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 392 |
| 5 to 9: | 1461 |
| 10 to 14: | 2499 |
| 15 to 19: | 3941 |
| 20 to 24: | 3532 |
| 25 to 29: | 998 |
| 30 to 35: | 1116 |
| 36 to 39: | 123 |
| 40 to 44: | 140 |
| 45 to 59: | 263 |
| 60 to 89: | 267 |
| > 89 Minutes: | 233 |
Housing
| Total: | 29730 |
| Own: | 22456 |
| Rent: | 7274 |
Economic Statistics of Residents
Total Households: 14123
| Males 16 & Up: |
| Employed Civilian: | 8348 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 8598 |
| Not In Labor Force: | 2702 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 15590 |
| Work At Home: | 625 |
| Doesn't Work At Home: | 14965 |
| Family Below Poverty Line: | 252 |
| Household Below Poverty: | 747 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 70853 |
| Median Household Income: | 54050 |
| Per Capita Income: | 38456 |
| Females 16 & Up: |
| Employed Civilian: | 7447 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 7647 |
| Not In Labor Force: | 6017 |
| In Military: | 1 |
Ethnic Makeup
| Total Population: | 30165 |
| White: | 28432 |
| Black: | 739 |
| Asian: | 571 |
| Pacific Islander: | 9 |
| Native American: | 36 |
| Multiracial: | 305 |
| Other: | 73 |