Louisville, Kentucky 40216
ZIP Code boundaries for 40216 in Louisville, KY
2011 Statistics for 40216
| ZIP: | 40216 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 15 mi2 / 40 km2 / 9785 acres / 39599246 m2 |
| Coordinates: | 38.188698, -85.83807 |
| Residential Addresses: | 17984 |
| Multifamily Addresses: | 1897 |
| Single family Addresses: | 16087 |
| Business Addresses: | 968 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40216
Gender & Ages
Total Population: 40181
| Male |
| Population: | 19092 |
| < year old: | 190 |
| Year old: | 282 |
| Age 2: | 212 |
| Age 3: | 255 |
| Age 4: | 315 |
| Age 5: | 265 |
| Age 6: | 215 |
| Age 7: | 277 |
| Age 8: | 215 |
| Age 9: | 249 |
| Age 10: | 365 |
| Age 11: | 280 |
| Age 12: | 344 |
| Age 13: | 224 |
| Age 14: | 305 |
| Age 15: | 157 |
| Age 16: | 222 |
| Age 17: | 315 |
| Age 18: | 321 |
| Age 19: | 205 |
| Age 20: | 173 |
| Age 21: | 317 |
| 22-24: |
647 |
| 25-29: |
1198 |
| 30-34: |
1315 |
| 35-39: |
1452 |
| 40-44: |
1704 |
| 45-49: |
1384 |
| 50-54: |
1256 |
| 55-59: |
1045 |
| 60-61: |
298 |
| 62-64: |
490 |
| 65-66: |
277 |
| 67-69: |
483 |
| 70-74: |
788 |
| 75-79: |
541 |
| 80-84: |
365 |
| 85 & Up: | 146 |
| Female |
| Population: | 21089 |
| < year old: | 207 |
| Year old: | 288 |
| Age 2: | 220 |
| Age 3: | 235 |
| Age 4: | 266 |
| Age 5: | 232 |
| Age 6: | 240 |
| Age 7: | 203 |
| Age 8: | 214 |
| Age 9: | 262 |
| Age 10: | 339 |
| Age 11: | 343 |
| Age 12: | 290 |
| Age 13: | 260 |
| Age 14: | 254 |
| Age 15: | 224 |
| Age 16: | 285 |
| Age 17: | 194 |
| Age 18: | 195 |
| Age 19: | 198 |
| Age 20: | 194 |
| Age 21: | 279 |
| 22-24: |
741 |
| 25-29: |
1271 |
| 30-34: |
1302 |
| 35-39: |
1702 |
| 40-44: |
1838 |
| 45-49: |
1526 |
| 50-54: |
1242 |
| 55-59: |
1033 |
| 60-61: |
402 |
| 62-64: |
565 |
| 65-66: |
352 |
| 67-69: |
591 |
| 70-74: |
1142 |
| 75-79: |
965 |
| 80-84: |
588 |
| 85 & Up: | 407 |
Education Level of Residents
Total Population: 27668
| Male: | 12742 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 759 |
| High School: |
| 9th: | 487 |
| 10th: | 625 |
| 11th: | 424 |
| 12th, No Diploma: | 543 |
| Graduates: | 5240 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 928 |
| > 1 Year, No Degree: | 1729 |
| Associates: | 628 |
| Bachelors: | 786 |
| Doctorate: | 19 |
| Masters: | 147 |
| Female: | 14926 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 866 |
| High School: |
| 9th: | 630 |
| 10th: | 713 |
| 11th: | 647 |
| 12th, No Diploma: | 627 |
| Graduates: | 5814 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 1400 |
| > 1 Year, No Degree: | 2077 |
| Associates: | 676 |
| Bachelors: | 697 |
| Doctorate: | 6 |
| Masters: | 354 |
Veteran Status of Residents
| Total Males: | 14405 |
| Ages 18 to 64: |
| Total: | 11805 |
| Civilians: | 11793 |
| Non-Veteran Civilians: | 9077 |
| Veteran Civilians: | 2716 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2600 |
| Civilians: | 2600 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 1922 |
| Currently In Military: | |
| Total Females: | 16533 |
| Ages 18 to 64: |
| Total: | 12488 |
| Civilians: | 12488 |
| Non-Veteran Civilians: | 12315 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4045 |
| Civilians: | 4045 |
| Non-Veteran Civilians: | 3976 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 242 |
| 5 to 9: | 1438 |
| 10 to 14: | 2787 |
| 15 to 19: | 3342 |
| 20 to 24: | 4127 |
| 25 to 29: | 1552 |
| 30 to 35: | 2241 |
| 36 to 39: | 364 |
| 40 to 44: | 417 |
| 45 to 59: | 485 |
| 60 to 89: | 277 |
| > 89 Minutes: | 355 |
Housing
| Total: | 39908 |
| Own: | 30334 |
| Rent: | 9574 |
Economic Statistics of Residents
Total Households: 16726
| Males 16 & Up: |
| Employed Civilian: | 9468 |
| Unemployed Civilians: | 541 |
| In Labor Force: | 10021 |
| Not In Labor Force: | 4921 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 17858 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 17627 |
| Family Below Poverty Line: | 1008 |
| Household Below Poverty: | 1802 |
| Married Below Poverty Line: | 286 |
| Median Family Income: | 41886 |
| Median Household Income: | 35142 |
| Per Capita Income: | 17765 |
| Females 16 & Up: |
| Employed Civilian: | 8845 |
| Unemployed Civilians: | 562 |
| In Labor Force: | 9407 |
| Not In Labor Force: | 7605 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40181 |
| White: | 30701 |
| Black: | 8550 |
| Asian: | 271 |
| Pacific Islander: | 12 |
| Native American: | 18 |
| Multiracial: | 459 |
| Other: | 170 |