|
40205 Louisville ZIP Code Guide
|
40205 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Louisville, Kentucky 40205
Population Age & Sex Range for Louisville, Kentucky 40205
| Total Population: | 24075 |
| Male Population: | 11232 |
| Male < 1: | 119 |
| Male 1: | 89 |
| Male 2: | 111 |
| Male 3: | 96 |
| Male 4: | 86 |
| Male 5: | 92 |
| Male 6: | 131 |
| Male 7: | 73 |
| Male 8: | 110 |
| Male 9: | 121 |
| Male 10: | 168 |
| Male 11: | 163 |
| Male 12: | 184 |
| Male 13: | 101 |
| Male 14: | 229 |
| Male 15: | 149 |
| Male 16: | 152 |
| Male 17: | 143 |
| Male 18: | 145 |
| Male 19: | 147 |
| Male 20: | 164 |
| Male 21: | 185 |
| Male 22-24: | 341 |
| Male 25-29: | 825 |
| Male 30-34: | 879 |
| Male 35-39: | 916 |
| Male 40-44: | 889 |
| Male 45-49: | 1060 |
| Male 50-54: | 857 |
| Male 55-59: | 583 |
| Male 60-61: | 153 |
| Male 62-64: | 228 |
| Male 65-66: | 133 |
| Male 67-69: | 225 |
| Male 70-74: | 431 |
| Male 75-79: | 309 |
| Male 80-84: | 239 |
| Male 85 & Over: | 206 |
|
| Female Population: | 12843 |
| Female < 1: | 127 |
| Female 1: | 116 |
| Female 2: | 102 |
| Female 3: | 105 |
| Female 4: | 68 |
| Female 5: | 90 |
| Female 6: | 96 |
| Female 7: | 153 |
| Female 8: | 85 |
| Female 9: | 79 |
| Female 10: | 94 |
| Female 11: | 122 |
| Female 12: | 101 |
| Female 13: | 137 |
| Female 14: | 175 |
| Female 15: | 133 |
| Female 16: | 174 |
| Female 17: | 127 |
| Female 18: | 176 |
| Female 19: | 220 |
| Female 20: | 192 |
| Female 21: | 142 |
| Female 22-24: | 402 |
| Female 25-29: | 789 |
| Female 30-34: | 837 |
| Female 35-39: | 923 |
| Female 40-44: | 1060 |
| Female 45-49: | 1186 |
| Female 50-54: | 986 |
| Female 55-59: | 677 |
| Female 60-61: | 193 |
| Female 62-64: | 254 |
| Female 65-66: | 164 |
| Female 67-69: | 368 |
| Female 70-74: | 542 |
| Female 75-79: | 572 |
| Female 80-84: | 514 |
| Female 85 & Over: | 562 |
|
|
|
|
Ethnic Makeup of Louisville, Kentucky 40205
| Total Population: | 24075 |
| White: | 23101 |
| Black: | 439 |
| Asian: | 158 |
| Pacific Islander: | 52 |
| Native American: | 28 |
| Two or More: | 247 |
| Other: | 50 |
|
|
Housing Statistics for Louisville, Kentucky 40205
| Total: | 22815 |
| Own: | 18708 |
| Rent: | 4107 |
|
|
Education Level for Residents of Louisville, Kentucky 40205
| Total Population: | 17560 |
| Male: | 7933 |
| No School: | |
| Nursery - 4th: | 24 |
| 5th - 6th: | 8 |
| 7th - 8th: | 82 |
| 9th: | 42 |
| 10th: | 34 |
| 11th: | 29 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1086 |
| Professional School Degree: | 748 |
| Less Than 1 Year College: | 377 |
| 1 or More Years College, No Degree: | 1372 |
| Associates: | 263 |
| Bachelors: | 2419 |
| Doctorate: | 306 |
| Masters: | 1014 |
|
| Female: | 9627 |
| No School: | 7 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 26 |
| 7th - 8th: | 191 |
| 9th: | 117 |
| 10th: | 105 |
| 11th: | 76 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 1615 |
| Professional School Degree: | 375 |
| Less Than 1 Year College: | 494 |
| 1 or More Years College, No Degree: | 1529 |
| Associates: | 699 |
| Bachelors: | 2525 |
| Doctorate: | 109 |
| Masters: | 1606 |
|
|
|
Economic Statistics for Louisville, Kentucky 40205
| Employed Civilian Males: | 6841 |
| Unemployed Civilian Males: | 180 |
| Male Over 16 In Labor Force: | 7021 |
| Male Over 16 Not In Labor Force: | 2189 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6676 |
| Unemployed Civilian Females: | 151 |
| Female Over 16 In Labor Force: | 6830 |
| Female Over 16 Not In Labor Force: | 4230 |
| Female Over 16 In Armed Forces: | 3 |
|
| Workers Over 16: | 13369 |
| Work At Home: | 396 |
| Over 16, Doesn't Work At Home: | 12973 |
| Family Income Below Poverty: | 87 |
| Household Income Below Poverty: | 659 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $71493 |
| Median Household Income: | $51244 |
| Per Capita Income: | $32246 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 306 |
| 5 to 9 Minutes: | 1349 |
| 10 to 14 Minutes: | 2765 |
| 15 to 19 Minutes: | 3751 |
| 20 to 24 Minutes: | 2672 |
| 25 to 29 Minutes: | 581 |
| 30 to 35 Minutes: | 829 |
| 36 to 39 Minutes: | 88 |
| 40 to 44 Minutes: | 78 |
| 45 to 59 Minutes: | 245 |
| 60 to 89 Minutes: | 174 |
| 90 Minutes or More: | 135 |
|
|
Veterans Status for Residents of Louisville, Kentucky 40205
| Total Males: | 8915 |
| Male 18 to 64 | 7372 |
| Male Civilian 18 to 64 | 7372 |
| Male Civilian Non-Veteran 18 to 64 | 6183 |
| Male Civilian Veteran 18 to 64 | 1189 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1543 |
| Male Civilian 65 and Over | 1543 |
| Male Civilian Non-Veteran 65 and Over | 457 |
| Male Civilian Veteran 65 and Over | 1086 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10759 |
| Female 18 - 64 | 8037 |
| Female 65 and Over | 2722 |
| Female Civilians 18 - 64 | 8034 |
| Female Civilian Non-Veteran 18 - 64 | 7974 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | 3 |
| Female Civilian 65 and Over | 2722 |
| Female Civilian Non-Veteran 65 and Over | 2688 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|