|
40215 Louisville ZIP Code Guide
|
40215 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40215
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Louisville, Kentucky 40215
Population Age & Sex Range for Louisville, Kentucky 40215
| Total Population: | 24752 |
| Male Population: | 11447 |
| Male < 1: | 220 |
| Male 1: | 231 |
| Male 2: | 219 |
| Male 3: | 241 |
| Male 4: | 196 |
| Male 5: | 225 |
| Male 6: | 221 |
| Male 7: | 268 |
| Male 8: | 215 |
| Male 9: | 191 |
| Male 10: | 223 |
| Male 11: | 130 |
| Male 12: | 234 |
| Male 13: | 157 |
| Male 14: | 184 |
| Male 15: | 203 |
| Male 16: | 163 |
| Male 17: | 218 |
| Male 18: | 93 |
| Male 19: | 133 |
| Male 20: | 149 |
| Male 21: | 113 |
| Male 22-24: | 336 |
| Male 25-29: | 772 |
| Male 30-34: | 907 |
| Male 35-39: | 960 |
| Male 40-44: | 914 |
| Male 45-49: | 727 |
| Male 50-54: | 696 |
| Male 55-59: | 421 |
| Male 60-61: | 111 |
| Male 62-64: | 281 |
| Male 65-66: | 156 |
| Male 67-69: | 160 |
| Male 70-74: | 287 |
| Male 75-79: | 215 |
| Male 80-84: | 193 |
| Male 85 & Over: | 84 |
|
| Female Population: | 13305 |
| Female < 1: | 179 |
| Female 1: | 316 |
| Female 2: | 199 |
| Female 3: | 208 |
| Female 4: | 136 |
| Female 5: | 228 |
| Female 6: | 197 |
| Female 7: | 171 |
| Female 8: | 187 |
| Female 9: | 263 |
| Female 10: | 221 |
| Female 11: | 145 |
| Female 12: | 171 |
| Female 13: | 203 |
| Female 14: | 184 |
| Female 15: | 143 |
| Female 16: | 156 |
| Female 17: | 113 |
| Female 18: | 196 |
| Female 19: | 157 |
| Female 20: | 222 |
| Female 21: | 247 |
| Female 22-24: | 539 |
| Female 25-29: | 1050 |
| Female 30-34: | 973 |
| Female 35-39: | 1082 |
| Female 40-44: | 1001 |
| Female 45-49: | 911 |
| Female 50-54: | 576 |
| Female 55-59: | 477 |
| Female 60-61: | 183 |
| Female 62-64: | 273 |
| Female 65-66: | 192 |
| Female 67-69: | 245 |
| Female 70-74: | 447 |
| Female 75-79: | 440 |
| Female 80-84: | 350 |
| Female 85 & Over: | 324 |
|
|
|
|
Ethnic Makeup of Louisville, Kentucky 40215
| Total Population: | 24752 |
| White: | 17399 |
| Black: | 6248 |
| Asian: | 293 |
| Pacific Islander: | |
| Native American: | 85 |
| Two or More: | 578 |
| Other: | 149 |
|
|
Housing Statistics for Louisville, Kentucky 40215
| Total: | 24427 |
| Own: | 12351 |
| Rent: | 12076 |
|
|
Education Level for Residents of Louisville, Kentucky 40215
| Total Population: | 15408 |
| Male: | 6884 |
| No School: | 156 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 201 |
| 7th - 8th: | 431 |
| 9th: | 314 |
| 10th: | 517 |
| 11th: | 332 |
| 12th, No Diploma: | 377 |
| High School Graduate: | 2721 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 497 |
| 1 or More Years College, No Degree: | 612 |
| Associates: | 264 |
| Bachelors: | 281 |
| Doctorate: | |
| Masters: | 86 |
|
| Female: | 8524 |
| No School: | 112 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 145 |
| 7th - 8th: | 659 |
| 9th: | 575 |
| 10th: | 435 |
| 11th: | 473 |
| 12th, No Diploma: | 389 |
| High School Graduate: | 3120 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 628 |
| 1 or More Years College, No Degree: | 1026 |
| Associates: | 396 |
| Bachelors: | 376 |
| Doctorate: | 11 |
| Masters: | 120 |
|
|
|
Economic Statistics for Louisville, Kentucky 40215
| Employed Civilian Males: | 4677 |
| Unemployed Civilian Males: | 414 |
| Male Over 16 In Labor Force: | 5091 |
| Male Over 16 Not In Labor Force: | 2998 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4938 |
| Unemployed Civilian Females: | 573 |
| Female Over 16 In Labor Force: | 5522 |
| Female Over 16 Not In Labor Force: | 4632 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 9309 |
| Work At Home: | 92 |
| Over 16, Doesn't Work At Home: | 9217 |
| Family Income Below Poverty: | 1545 |
| Household Income Below Poverty: | 2562 |
| Married Couple Below Poverty: | 247 |
| Median Family Income: | $28542 |
| Median Household Income: | $23358 |
| Per Capita Income: | $12370 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 296 |
| 5 to 9 Minutes: | 963 |
| 10 to 14 Minutes: | 1639 |
| 15 to 19 Minutes: | 2006 |
| 20 to 24 Minutes: | 1726 |
| 25 to 29 Minutes: | 425 |
| 30 to 35 Minutes: | 1216 |
| 36 to 39 Minutes: | 112 |
| 40 to 44 Minutes: | 91 |
| 45 to 59 Minutes: | 330 |
| 60 to 89 Minutes: | 240 |
| 90 Minutes or More: | 173 |
|
|
Veterans Status for Residents of Louisville, Kentucky 40215
| Total Males: | 7708 |
| Male 18 to 64 | 6613 |
| Male Civilian 18 to 64 | 6613 |
| Male Civilian Non-Veteran 18 to 64 | 5253 |
| Male Civilian Veteran 18 to 64 | 1360 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1095 |
| Male Civilian 65 and Over | 1095 |
| Male Civilian Non-Veteran 65 and Over | 359 |
| Male Civilian Veteran 65 and Over | 736 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9885 |
| Female 18 - 64 | 7887 |
| Female 65 and Over | 1998 |
| Female Civilians 18 - 64 | 7876 |
| Female Civilian Non-Veteran 18 - 64 | 7713 |
| Female Civilian Veteran 18 - 64 | 163 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1998 |
| Female Civilian Non-Veteran 65 and Over | 1966 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|