|
Louisville, Ky - 40229 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Louisville, Ky 40229
Population Age & Sex Range for Louisville, Ky 40229
| Total Population: | 30360 |
| Male Population: | 15444 |
| Male < 1: | 202 |
| Male 1: | 212 |
| Male 2: | 302 |
| Male 3: | 310 |
| Male 4: | 285 |
| Male 5: | 278 |
| Male 6: | 320 |
| Male 7: | 418 |
| Male 8: | 227 |
| Male 9: | 294 |
| Male 10: | 303 |
| Male 11: | 189 |
| Male 12: | 172 |
| Male 13: | 258 |
| Male 14: | 181 |
| Male 15: | 177 |
| Male 16: | 188 |
| Male 17: | 213 |
| Male 18: | 164 |
| Male 19: | 272 |
| Male 20: | 204 |
| Male 21: | 172 |
| Male 22-24: | 606 |
| Male 25-29: | 1400 |
| Male 30-34: | 1480 |
| Male 35-39: | 1439 |
| Male 40-44: | 1154 |
| Male 45-49: | 949 |
| Male 50-54: | 946 |
| Male 55-59: | 722 |
| Male 60-61: | 160 |
| Male 62-64: | 366 |
| Male 65-66: | 168 |
| Male 67-69: | 206 |
| Male 70-74: | 268 |
| Male 75-79: | 146 |
| Male 80-84: | 47 |
| Male 85 & Over: | 46 |
|
| Female Population: | 14916 |
| Female < 1: | 219 |
| Female 1: | 273 |
| Female 2: | 263 |
| Female 3: | 210 |
| Female 4: | 165 |
| Female 5: | 268 |
| Female 6: | 227 |
| Female 7: | 170 |
| Female 8: | 254 |
| Female 9: | 278 |
| Female 10: | 218 |
| Female 11: | 225 |
| Female 12: | 254 |
| Female 13: | 308 |
| Female 14: | 154 |
| Female 15: | 191 |
| Female 16: | 181 |
| Female 17: | 215 |
| Female 18: | 127 |
| Female 19: | 142 |
| Female 20: | 220 |
| Female 21: | 140 |
| Female 22-24: | 691 |
| Female 25-29: | 1336 |
| Female 30-34: | 1323 |
| Female 35-39: | 1336 |
| Female 40-44: | 1154 |
| Female 45-49: | 1024 |
| Female 50-54: | 918 |
| Female 55-59: | 790 |
| Female 60-61: | 183 |
| Female 62-64: | 281 |
| Female 65-66: | 178 |
| Female 67-69: | 270 |
| Female 70-74: | 329 |
| Female 75-79: | 141 |
| Female 80-84: | 106 |
| Female 85 & Over: | 154 |
|
|
|
|
Ethnic Makeup of Louisville, Ky 40229
| Total Population: | 30360 |
| White: | 28648 |
| Black: | 977 |
| Asian: | 178 |
| Pacific Islander: | |
| Native American: | 58 |
| Two or More: | 355 |
| Other: | 144 |
|
|
Housing Statistics for Louisville, Ky 40229
| Total: | 29796 |
| Own: | 24393 |
| Rent: | 5403 |
|
|
Education Level for Residents of Louisville, Ky 40229
| Total Population: | 19020 |
| Male: | 9497 |
| No School: | 35 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 83 |
| 7th - 8th: | 469 |
| 9th: | 375 |
| 10th: | 499 |
| 11th: | 248 |
| 12th, No Diploma: | 412 |
| High School Graduate: | 3814 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 847 |
| 1 or More Years College, No Degree: | 1303 |
| Associates: | 631 |
| Bachelors: | 554 |
| Doctorate: | 22 |
| Masters: | 113 |
|
| Female: | 9523 |
| No School: | 37 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 71 |
| 7th - 8th: | 494 |
| 9th: | 307 |
| 10th: | 477 |
| 11th: | 302 |
| 12th, No Diploma: | 320 |
| High School Graduate: | 3822 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 748 |
| 1 or More Years College, No Degree: | 1403 |
| Associates: | 709 |
| Bachelors: | 594 |
| Doctorate: | 7 |
| Masters: | 171 |
|
|
|
Economic Statistics for Louisville, Ky 40229
| Employed Civilian Males: | 8014 |
| Unemployed Civilian Males: | 321 |
| Male Over 16 In Labor Force: | 8370 |
| Male Over 16 Not In Labor Force: | 2946 |
| Male Over 16 In Armed Forces: | 35 |
|
| Employed Civilian Females: | 6990 |
| Unemployed Civilian Females: | 161 |
| Female Over 16 In Labor Force: | 7151 |
| Female Over 16 Not In Labor Force: | 4088 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14777 |
| Work At Home: | 204 |
| Over 16, Doesn't Work At Home: | 14573 |
| Family Income Below Poverty: | 552 |
| Household Income Below Poverty: | 834 |
| Married Couple Below Poverty: | 227 |
| Median Family Income: | $47310 |
| Median Household Income: | $44068 |
| Per Capita Income: | $17938 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 701 |
| 10 to 14 Minutes: | 1452 |
| 15 to 19 Minutes: | 2655 |
| 20 to 24 Minutes: | 3213 |
| 25 to 29 Minutes: | 1609 |
| 30 to 35 Minutes: | 3025 |
| 36 to 39 Minutes: | 476 |
| 40 to 44 Minutes: | 346 |
| 45 to 59 Minutes: | 569 |
| 60 to 89 Minutes: | 168 |
| 90 Minutes or More: | 129 |
|
|
Veterans Status for Residents of Louisville, Ky 40229
| Total Males: | 10915 |
| Male 18 to 64 | 10034 |
| Male Civilian 18 to 64 | 9999 |
| Male Civilian Non-Veteran 18 to 64 | 7625 |
| Male Civilian Veteran 18 to 64 | 2374 |
| Male in Armed Forces 18 to 64 | 35 |
| Male 65 and Over | 881 |
| Male Civilian 65 and Over | 881 |
| Male Civilian Non-Veteran 65 and Over | 343 |
| Male Civilian Veteran 65 and Over | 538 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10843 |
| Female 18 - 64 | 9665 |
| Female 65 and Over | 1178 |
| Female Civilians 18 - 64 | 9665 |
| Female Civilian Non-Veteran 18 - 64 | 9535 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1178 |
| Female Civilian Non-Veteran 65 and Over | 1170 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|