|
40206 Saint Matthews ZIP Code Guide
|
40206 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Saint Matthews, Kentucky 40206
Population Age & Sex Range for Saint Matthews, Kentucky 40206
| Total Population: | 19762 |
| Male Population: | 9490 |
| Male < 1: | 116 |
| Male 1: | 81 |
| Male 2: | 115 |
| Male 3: | 144 |
| Male 4: | 98 |
| Male 5: | 103 |
| Male 6: | 87 |
| Male 7: | 92 |
| Male 8: | 118 |
| Male 9: | 93 |
| Male 10: | 81 |
| Male 11: | 77 |
| Male 12: | 86 |
| Male 13: | 106 |
| Male 14: | 112 |
| Male 15: | 95 |
| Male 16: | 98 |
| Male 17: | 60 |
| Male 18: | 79 |
| Male 19: | 150 |
| Male 20: | 139 |
| Male 21: | 150 |
| Male 22-24: | 517 |
| Male 25-29: | 1111 |
| Male 30-34: | 868 |
| Male 35-39: | 863 |
| Male 40-44: | 768 |
| Male 45-49: | 828 |
| Male 50-54: | 610 |
| Male 55-59: | 432 |
| Male 60-61: | 156 |
| Male 62-64: | 198 |
| Male 65-66: | 90 |
| Male 67-69: | 96 |
| Male 70-74: | 259 |
| Male 75-79: | 172 |
| Male 80-84: | 138 |
| Male 85 & Over: | 104 |
|
| Female Population: | 10272 |
| Female < 1: | 102 |
| Female 1: | 63 |
| Female 2: | 100 |
| Female 3: | 96 |
| Female 4: | 116 |
| Female 5: | 61 |
| Female 6: | 71 |
| Female 7: | 41 |
| Female 8: | 59 |
| Female 9: | 70 |
| Female 10: | 111 |
| Female 11: | 83 |
| Female 12: | 106 |
| Female 13: | 88 |
| Female 14: | 73 |
| Female 15: | 103 |
| Female 16: | 109 |
| Female 17: | 51 |
| Female 18: | 92 |
| Female 19: | 65 |
| Female 20: | 128 |
| Female 21: | 134 |
| Female 22-24: | 580 |
| Female 25-29: | 1005 |
| Female 30-34: | 848 |
| Female 35-39: | 807 |
| Female 40-44: | 842 |
| Female 45-49: | 852 |
| Female 50-54: | 771 |
| Female 55-59: | 438 |
| Female 60-61: | 142 |
| Female 62-64: | 206 |
| Female 65-66: | 140 |
| Female 67-69: | 249 |
| Female 70-74: | 385 |
| Female 75-79: | 437 |
| Female 80-84: | 280 |
| Female 85 & Over: | 368 |
|
|
|
|
Ethnic Makeup of Saint Matthews, Kentucky 40206
| Total Population: | 19762 |
| White: | 17139 |
| Black: | 1890 |
| Asian: | 207 |
| Pacific Islander: | 13 |
| Native American: | 93 |
| Two or More: | 357 |
| Other: | 63 |
|
|
Housing Statistics for Saint Matthews, Kentucky 40206
| Total: | 18432 |
| Own: | 10813 |
| Rent: | 7619 |
|
|
Education Level for Residents of Saint Matthews, Kentucky 40206
| Total Population: | 14463 |
| Male: | 6693 |
| No School: | |
| Nursery - 4th: | 26 |
| 5th - 6th: | 6 |
| 7th - 8th: | 169 |
| 9th: | 159 |
| 10th: | 102 |
| 11th: | 144 |
| 12th, No Diploma: | 176 |
| High School Graduate: | 1247 |
| Professional School Degree: | 582 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 1011 |
| Associates: | 284 |
| Bachelors: | 1740 |
| Doctorate: | 221 |
| Masters: | 586 |
|
| Female: | 7770 |
| No School: | 34 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 51 |
| 7th - 8th: | 310 |
| 9th: | 141 |
| 10th: | 229 |
| 11th: | 129 |
| 12th, No Diploma: | 209 |
| High School Graduate: | 1482 |
| Professional School Degree: | 296 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 1176 |
| Associates: | 416 |
| Bachelors: | 1840 |
| Doctorate: | 86 |
| Masters: | 909 |
|
|
|
Economic Statistics for Saint Matthews, Kentucky 40206
| Employed Civilian Males: | 5795 |
| Unemployed Civilian Males: | 351 |
| Male Over 16 In Labor Force: | 6166 |
| Male Over 16 Not In Labor Force: | 1720 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 5465 |
| Unemployed Civilian Females: | 337 |
| Female Over 16 In Labor Force: | 5802 |
| Female Over 16 Not In Labor Force: | 3127 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11134 |
| Work At Home: | 326 |
| Over 16, Doesn't Work At Home: | 10808 |
| Family Income Below Poverty: | 337 |
| Household Income Below Poverty: | 979 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $47412 |
| Median Household Income: | $34836 |
| Per Capita Income: | $27915 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 336 |
| 5 to 9 Minutes: | 1024 |
| 10 to 14 Minutes: | 2711 |
| 15 to 19 Minutes: | 2966 |
| 20 to 24 Minutes: | 1966 |
| 25 to 29 Minutes: | 600 |
| 30 to 35 Minutes: | 703 |
| 36 to 39 Minutes: | 97 |
| 40 to 44 Minutes: | 42 |
| 45 to 59 Minutes: | 142 |
| 60 to 89 Minutes: | 103 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Saint Matthews, Kentucky 40206
| Total Males: | 7728 |
| Male 18 to 64 | 6869 |
| Male Civilian 18 to 64 | 6849 |
| Male Civilian Non-Veteran 18 to 64 | 5792 |
| Male Civilian Veteran 18 to 64 | 1057 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 859 |
| Male Civilian 65 and Over | 859 |
| Male Civilian Non-Veteran 65 and Over | 266 |
| Male Civilian Veteran 65 and Over | 593 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8769 |
| Female 18 - 64 | 6910 |
| Female 65 and Over | 1859 |
| Female Civilians 18 - 64 | 6910 |
| Female Civilian Non-Veteran 18 - 64 | 6779 |
| Female Civilian Veteran 18 - 64 | 131 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1859 |
| Female Civilian Non-Veteran 65 and Over | 1802 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|