|
40272 Valley Station ZIP Code Guide
|
40272 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40272
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Valley Station, Kentucky 40272
Population Age & Sex Range for Valley Station, Kentucky 40272
| Total Population: | 34538 |
| Male Population: | 16548 |
| Male < 1: | 224 |
| Male 1: | 259 |
| Male 2: | 249 |
| Male 3: | 203 |
| Male 4: | 222 |
| Male 5: | 263 |
| Male 6: | 250 |
| Male 7: | 226 |
| Male 8: | 230 |
| Male 9: | 363 |
| Male 10: | 259 |
| Male 11: | 213 |
| Male 12: | 195 |
| Male 13: | 234 |
| Male 14: | 285 |
| Male 15: | 213 |
| Male 16: | 260 |
| Male 17: | 275 |
| Male 18: | 195 |
| Male 19: | 230 |
| Male 20: | 256 |
| Male 21: | 211 |
| Male 22-24: | 664 |
| Male 25-29: | 1124 |
| Male 30-34: | 1095 |
| Male 35-39: | 1359 |
| Male 40-44: | 1366 |
| Male 45-49: | 1256 |
| Male 50-54: | 1013 |
| Male 55-59: | 719 |
| Male 60-61: | 339 |
| Male 62-64: | 392 |
| Male 65-66: | 243 |
| Male 67-69: | 349 |
| Male 70-74: | 632 |
| Male 75-79: | 472 |
| Male 80-84: | 144 |
| Male 85 & Over: | 66 |
|
| Female Population: | 17990 |
| Female < 1: | 241 |
| Female 1: | 235 |
| Female 2: | 270 |
| Female 3: | 267 |
| Female 4: | 207 |
| Female 5: | 222 |
| Female 6: | 281 |
| Female 7: | 279 |
| Female 8: | 274 |
| Female 9: | 212 |
| Female 10: | 212 |
| Female 11: | 188 |
| Female 12: | 282 |
| Female 13: | 211 |
| Female 14: | 260 |
| Female 15: | 232 |
| Female 16: | 322 |
| Female 17: | 250 |
| Female 18: | 225 |
| Female 19: | 137 |
| Female 20: | 204 |
| Female 21: | 211 |
| Female 22-24: | 665 |
| Female 25-29: | 1208 |
| Female 30-34: | 1146 |
| Female 35-39: | 1419 |
| Female 40-44: | 1448 |
| Female 45-49: | 1338 |
| Female 50-54: | 1111 |
| Female 55-59: | 843 |
| Female 60-61: | 259 |
| Female 62-64: | 613 |
| Female 65-66: | 299 |
| Female 67-69: | 454 |
| Female 70-74: | 928 |
| Female 75-79: | 611 |
| Female 80-84: | 292 |
| Female 85 & Over: | 134 |
|
|
|
|
Ethnic Makeup of Valley Station, Kentucky 40272
| Total Population: | 34538 |
| White: | 32767 |
| Black: | 697 |
| Asian: | 201 |
| Pacific Islander: | 7 |
| Native American: | 58 |
| Two or More: | 630 |
| Other: | 178 |
|
|
Housing Statistics for Valley Station, Kentucky 40272
| Total: | 34319 |
| Own: | 27958 |
| Rent: | 6361 |
|
|
Education Level for Residents of Valley Station, Kentucky 40272
| Total Population: | 22672 |
| Male: | 10569 |
| No School: | 67 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 165 |
| 7th - 8th: | 550 |
| 9th: | 445 |
| 10th: | 573 |
| 11th: | 356 |
| 12th, No Diploma: | 469 |
| High School Graduate: | 4125 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 831 |
| 1 or More Years College, No Degree: | 1463 |
| Associates: | 464 |
| Bachelors: | 714 |
| Doctorate: | 11 |
| Masters: | 264 |
|
| Female: | 12103 |
| No School: | 83 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 58 |
| 7th - 8th: | 699 |
| 9th: | 447 |
| 10th: | 537 |
| 11th: | 492 |
| 12th, No Diploma: | 539 |
| High School Graduate: | 4796 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 1072 |
| 1 or More Years College, No Degree: | 1554 |
| Associates: | 660 |
| Bachelors: | 616 |
| Doctorate: | 11 |
| Masters: | 375 |
|
|
|
Economic Statistics for Valley Station, Kentucky 40272
| Employed Civilian Males: | 8401 |
| Unemployed Civilian Males: | 432 |
| Male Over 16 In Labor Force: | 8883 |
| Male Over 16 Not In Labor Force: | 3777 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 7692 |
| Unemployed Civilian Females: | 389 |
| Female Over 16 In Labor Force: | 8085 |
| Female Over 16 Not In Labor Force: | 6032 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 15784 |
| Work At Home: | 220 |
| Over 16, Doesn't Work At Home: | 15564 |
| Family Income Below Poverty: | 546 |
| Household Income Below Poverty: | 1075 |
| Married Couple Below Poverty: | 219 |
| Median Family Income: | $46293 |
| Median Household Income: | $41245 |
| Per Capita Income: | $18303 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 259 |
| 5 to 9 Minutes: | 1113 |
| 10 to 14 Minutes: | 1630 |
| 15 to 19 Minutes: | 2175 |
| 20 to 24 Minutes: | 2610 |
| 25 to 29 Minutes: | 1403 |
| 30 to 35 Minutes: | 3269 |
| 36 to 39 Minutes: | 674 |
| 40 to 44 Minutes: | 757 |
| 45 to 59 Minutes: | 1097 |
| 60 to 89 Minutes: | 284 |
| 90 Minutes or More: | 293 |
|
|
Veterans Status for Residents of Valley Station, Kentucky 40272
| Total Males: | 12125 |
| Male 18 to 64 | 10219 |
| Male Civilian 18 to 64 | 10169 |
| Male Civilian Non-Veteran 18 to 64 | 7778 |
| Male Civilian Veteran 18 to 64 | 2391 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 1906 |
| Male Civilian 65 and Over | 1906 |
| Male Civilian Non-Veteran 65 and Over | 400 |
| Male Civilian Veteran 65 and Over | 1506 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13545 |
| Female 18 - 64 | 10827 |
| Female 65 and Over | 2718 |
| Female Civilians 18 - 64 | 10823 |
| Female Civilian Non-Veteran 18 - 64 | 10670 |
| Female Civilian Veteran 18 - 64 | 153 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 2718 |
| Female Civilian Non-Veteran 65 and Over | 2692 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|