Cave City, Kentucky 42127
ZIP Code boundaries for 42127 in Cave City, KY
2011 Statistics for 42127
| ZIP: | 42127 |
| Name: | CAVE CITY |
| County: | BARREN |
| Area: | 91 mi2 / 236 km2 / 58260 acres / 235770503 m2 |
| Coordinates: | 37.12697, -85.94521 |
| Residential Addresses: | 2858 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2446 |
| Business Addresses: | 200 |
| P.O. Boxes: | 412 |
2000 Census Data for Cave City, Kentucky 42127
Gender & Ages
Total Population: 5366
| Male |
| Population: | 2615 |
| < year old: | 27 |
| Year old: | 21 |
| Age 2: | 37 |
| Age 3: | 27 |
| Age 4: | 44 |
| Age 5: | 36 |
| Age 6: | 48 |
| Age 7: | 30 |
| Age 8: | 55 |
| Age 9: | 30 |
| Age 10: | 45 |
| Age 11: | 24 |
| Age 12: | 36 |
| Age 13: | 43 |
| Age 14: | 54 |
| Age 15: | 53 |
| Age 16: | 26 |
| Age 17: | 20 |
| Age 18: | 24 |
| Age 19: | 46 |
| Age 20: | 25 |
| Age 21: | 20 |
| 22-24: |
70 |
| 25-29: |
163 |
| 30-34: |
174 |
| 35-39: |
226 |
| 40-44: |
203 |
| 45-49: |
184 |
| 50-54: |
194 |
| 55-59: |
155 |
| 60-61: |
71 |
| 62-64: |
83 |
| 65-66: |
55 |
| 67-69: |
48 |
| 70-74: |
99 |
| 75-79: |
62 |
| 80-84: |
37 |
| 85 & Up: | 20 |
| Female |
| Population: | 2751 |
| < year old: | 31 |
| Year old: | 11 |
| Age 2: | 33 |
| Age 3: | 42 |
| Age 4: | 41 |
| Age 5: | 25 |
| Age 6: | 27 |
| Age 7: | 30 |
| Age 8: | 34 |
| Age 9: | 28 |
| Age 10: | 38 |
| Age 11: | 36 |
| Age 12: | 34 |
| Age 13: | 35 |
| Age 14: | 49 |
| Age 15: | 29 |
| Age 16: | 37 |
| Age 17: | 36 |
| Age 18: | 30 |
| Age 19: | 23 |
| Age 20: | 35 |
| Age 21: | 28 |
| 22-24: |
130 |
| 25-29: |
154 |
| 30-34: |
198 |
| 35-39: |
197 |
| 40-44: |
221 |
| 45-49: |
206 |
| 50-54: |
178 |
| 55-59: |
191 |
| 60-61: |
83 |
| 62-64: |
52 |
| 65-66: |
74 |
| 67-69: |
62 |
| 70-74: |
114 |
| 75-79: |
47 |
| 80-84: |
75 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 3683
| Male: | 1774 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 71 |
| 10th: | 89 |
| 11th: | 89 |
| 12th, No Diploma: | 40 |
| Graduates: | 680 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 169 |
| Associates: | 40 |
| Bachelors: | 109 |
| Doctorate: | |
| Masters: | 53 |
| Female: | 1909 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 76 |
| 10th: | 119 |
| 11th: | 44 |
| 12th, No Diploma: | 44 |
| Graduates: | 806 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 167 |
| Associates: | 67 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 1959 |
| Ages 18 to 64: |
| Total: | 1638 |
| Civilians: | 1638 |
| Non-Veteran Civilians: | 1406 |
| Veteran Civilians: | 232 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 321 |
| Civilians: | 321 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Total Females: | 2155 |
| Ages 18 to 64: |
| Total: | 1726 |
| Civilians: | 1726 |
| Non-Veteran Civilians: | 1713 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 338 |
| 10 to 14: | 356 |
| 15 to 19: | 438 |
| 20 to 24: | 428 |
| 25 to 29: | 121 |
| 30 to 35: | 237 |
| 36 to 39: | 16 |
| 40 to 44: | 13 |
| 45 to 59: | 134 |
| 60 to 89: | 51 |
| > 89 Minutes: | 55 |
Housing
| Total: | 5360 |
| Own: | 3903 |
| Rent: | 1457 |
Economic Statistics of Residents
Total Households: 2214
| Males 16 & Up: |
| Employed Civilian: | 1230 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 1327 |
| Not In Labor Force: | 678 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2338 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 2275 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 434 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 34260 |
| Median Household Income: | 28897 |
| Per Capita Income: | 16585 |
| Females 16 & Up: |
| Employed Civilian: | 1141 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1218 |
| Not In Labor Force: | 1010 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5366 |
| White: | 5070 |
| Black: | 229 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 27 |
| Other: | 13 |