Columbus, Indiana 47201
ZIP Code boundaries for 47201 in Columbus, IN
2011 Statistics for 47201
| ZIP: | 47201 |
| Name: | COLUMBUS |
| County: | BARTHOLOMEW |
| Area: | 215 mi2 / 558 km2 / 137820 acres / 557738309 m2 |
| Coordinates: | 39.15842, -85.98754 |
| Residential Addresses: | 16695 |
| Multifamily Addresses: | 1002 |
| Single family Addresses: | 15693 |
| Business Addresses: | 1403 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbus, Indiana 47201
Gender & Ages
Total Population: 38018
| Male |
| Population: | 18875 |
| < year old: | 263 |
| Year old: | 222 |
| Age 2: | 348 |
| Age 3: | 285 |
| Age 4: | 250 |
| Age 5: | 297 |
| Age 6: | 271 |
| Age 7: | 284 |
| Age 8: | 259 |
| Age 9: | 343 |
| Age 10: | 385 |
| Age 11: | 276 |
| Age 12: | 204 |
| Age 13: | 317 |
| Age 14: | 245 |
| Age 15: | 261 |
| Age 16: | 236 |
| Age 17: | 272 |
| Age 18: | 162 |
| Age 19: | 172 |
| Age 20: | 242 |
| Age 21: | 198 |
| 22-24: |
852 |
| 25-29: |
1553 |
| 30-34: |
1376 |
| 35-39: |
1428 |
| 40-44: |
1672 |
| 45-49: |
1396 |
| 50-54: |
1141 |
| 55-59: |
937 |
| 60-61: |
382 |
| 62-64: |
480 |
| 65-66: |
275 |
| 67-69: |
380 |
| 70-74: |
478 |
| 75-79: |
374 |
| 80-84: |
195 |
| 85 & Up: | 164 |
| Female |
| Population: | 19143 |
| < year old: | 342 |
| Year old: | 305 |
| Age 2: | 233 |
| Age 3: | 240 |
| Age 4: | 218 |
| Age 5: | 219 |
| Age 6: | 270 |
| Age 7: | 342 |
| Age 8: | 267 |
| Age 9: | 253 |
| Age 10: | 312 |
| Age 11: | 351 |
| Age 12: | 290 |
| Age 13: | 247 |
| Age 14: | 219 |
| Age 15: | 217 |
| Age 16: | 212 |
| Age 17: | 280 |
| Age 18: | 230 |
| Age 19: | 197 |
| Age 20: | 271 |
| Age 21: | 211 |
| 22-24: |
569 |
| 25-29: |
1339 |
| 30-34: |
1334 |
| 35-39: |
1615 |
| 40-44: |
1446 |
| 45-49: |
1357 |
| 50-54: |
1257 |
| 55-59: |
1073 |
| 60-61: |
339 |
| 62-64: |
510 |
| 65-66: |
277 |
| 67-69: |
424 |
| 70-74: |
655 |
| 75-79: |
534 |
| 80-84: |
350 |
| 85 & Up: | 338 |
Education Level of Residents
Total Population: 25079
| Male: | 12231 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 374 |
| 10th: | 564 |
| 11th: | 377 |
| 12th, No Diploma: | 344 |
| Graduates: | 4228 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 751 |
| > 1 Year, No Degree: | 1552 |
| Associates: | 606 |
| Bachelors: | 1680 |
| Doctorate: | 108 |
| Masters: | 798 |
| Female: | 12848 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 458 |
| High School: |
| 9th: | 414 |
| 10th: | 630 |
| 11th: | 311 |
| 12th, No Diploma: | 261 |
| Graduates: | 5040 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 1037 |
| > 1 Year, No Degree: | 1511 |
| Associates: | 860 |
| Bachelors: | 1255 |
| Doctorate: | 80 |
| Masters: | 614 |
Veteran Status of Residents
| Total Males: | 13857 |
| Ages 18 to 64: |
| Total: | 11991 |
| Civilians: | 11956 |
| Non-Veteran Civilians: | 9670 |
| Veteran Civilians: | 2286 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1866 |
| Civilians: | 1866 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 1280 |
| Currently In Military: | |
| Total Females: | 14326 |
| Ages 18 to 64: |
| Total: | 11748 |
| Civilians: | 11748 |
| Non-Veteran Civilians: | 11645 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2578 |
| Civilians: | 2578 |
| Non-Veteran Civilians: | 2541 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 709 |
| 5 to 9: | 2986 |
| 10 to 14: | 4382 |
| 15 to 19: | 3462 |
| 20 to 24: | 2477 |
| 25 to 29: | 831 |
| 30 to 35: | 1288 |
| 36 to 39: | 183 |
| 40 to 44: | 175 |
| 45 to 59: | 751 |
| 60 to 89: | 672 |
| > 89 Minutes: | 219 |
Housing
| Total: | 37579 |
| Own: | 27138 |
| Rent: | 10441 |
Economic Statistics of Residents
Total Households: 15175
| Males 16 & Up: |
| Employed Civilian: | 10640 |
| Unemployed Civilians: | 397 |
| In Labor Force: | 11072 |
| Not In Labor Force: | 3293 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 18676 |
| Work At Home: | 541 |
| Doesn't Work At Home: | 18135 |
| Family Below Poverty Line: | 778 |
| Household Below Poverty: | 1449 |
| Married Below Poverty Line: | 322 |
| Median Family Income: | 49059 |
| Median Household Income: | 41411 |
| Per Capita Income: | 21068 |
| Females 16 & Up: |
| Employed Civilian: | 8407 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 8769 |
| Not In Labor Force: | 6049 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38018 |
| White: | 35523 |
| Black: | 770 |
| Asian: | 643 |
| Pacific Islander: | 27 |
| Native American: | 145 |
| Multiracial: | 356 |
| Other: | 554 |