Crestwood, Kentucky 40014
ZIP Code boundaries for 40014 in Crestwood, KY
2011 Statistics for 40014
| ZIP: | 40014 |
| Name: | CRESTWOOD |
| County: | OLDHAM |
| Area: | 52 mi2 / 136 km2 / 33561 acres / 135815773 m2 |
| Coordinates: | 38.342335, -85.43714 |
| Residential Addresses: | 7456 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 6849 |
| Business Addresses: | 538 |
| P.O. Boxes: | 428 |
2000 Census Data for Crestwood, Kentucky 40014
Gender & Ages
Total Population: 14985
| Male |
| Population: | 7442 |
| < year old: | 98 |
| Year old: | 76 |
| Age 2: | 94 |
| Age 3: | 111 |
| Age 4: | 145 |
| Age 5: | 134 |
| Age 6: | 144 |
| Age 7: | 160 |
| Age 8: | 122 |
| Age 9: | 162 |
| Age 10: | 153 |
| Age 11: | 137 |
| Age 12: | 136 |
| Age 13: | 123 |
| Age 14: | 135 |
| Age 15: | 120 |
| Age 16: | 144 |
| Age 17: | 116 |
| Age 18: | 126 |
| Age 19: | 91 |
| Age 20: | 46 |
| Age 21: | 72 |
| 22-24: |
196 |
| 25-29: |
321 |
| 30-34: |
500 |
| 35-39: |
671 |
| 40-44: |
777 |
| 45-49: |
670 |
| 50-54: |
602 |
| 55-59: |
433 |
| 60-61: |
113 |
| 62-64: |
140 |
| 65-66: |
83 |
| 67-69: |
105 |
| 70-74: |
100 |
| 75-79: |
72 |
| 80-84: |
10 |
| 85 & Up: | 4 |
| Female |
| Population: | 7543 |
| < year old: | 114 |
| Year old: | 92 |
| Age 2: | 126 |
| Age 3: | 145 |
| Age 4: | 84 |
| Age 5: | 130 |
| Age 6: | 159 |
| Age 7: | 155 |
| Age 8: | 114 |
| Age 9: | 128 |
| Age 10: | 156 |
| Age 11: | 116 |
| Age 12: | 113 |
| Age 13: | 103 |
| Age 14: | 146 |
| Age 15: | 125 |
| Age 16: | 194 |
| Age 17: | 102 |
| Age 18: | 93 |
| Age 19: | 50 |
| Age 20: | 56 |
| Age 21: | 39 |
| 22-24: |
164 |
| 25-29: |
383 |
| 30-34: |
594 |
| 35-39: |
794 |
| 40-44: |
758 |
| 45-49: |
643 |
| 50-54: |
573 |
| 55-59: |
423 |
| 60-61: |
68 |
| 62-64: |
130 |
| 65-66: |
72 |
| 67-69: |
81 |
| 70-74: |
134 |
| 75-79: |
70 |
| 80-84: |
66 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 9440
| Male: | 4601 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 50 |
| 10th: | 96 |
| 11th: | 68 |
| 12th, No Diploma: | 95 |
| Graduates: | 1053 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 666 |
| Associates: | 275 |
| Bachelors: | 1154 |
| Doctorate: | 57 |
| Masters: | 373 |
| Female: | 4839 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 14 |
| 10th: | 94 |
| 11th: | 53 |
| 12th, No Diploma: | 129 |
| Graduates: | 1399 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 765 |
| Associates: | 422 |
| Bachelors: | 954 |
| Doctorate: | 10 |
| Masters: | 410 |
Veteran Status of Residents
| Total Males: | 5132 |
| Ages 18 to 64: |
| Total: | 4758 |
| Civilians: | 4739 |
| Non-Veteran Civilians: | 3785 |
| Veteran Civilians: | 954 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Total Females: | 5241 |
| Ages 18 to 64: |
| Total: | 4768 |
| Civilians: | 4768 |
| Non-Veteran Civilians: | 4712 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 473 |
| Civilians: | 473 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 514 |
| 10 to 14: | 934 |
| 15 to 19: | 1031 |
| 20 to 24: | 1079 |
| 25 to 29: | 683 |
| 30 to 35: | 1529 |
| 36 to 39: | 398 |
| 40 to 44: | 324 |
| 45 to 59: | 465 |
| 60 to 89: | 165 |
| > 89 Minutes: | 107 |
Housing
| Total: | 14977 |
| Own: | 13360 |
| Rent: | 1617 |
Economic Statistics of Residents
Total Households: 5072
| Males 16 & Up: |
| Employed Civilian: | 4358 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 4476 |
| Not In Labor Force: | 916 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 7690 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 7412 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 71504 |
| Median Household Income: | 65794 |
| Per Capita Income: | 26281 |
| Females 16 & Up: |
| Employed Civilian: | 3411 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3519 |
| Not In Labor Force: | 2018 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14985 |
| White: | 14459 |
| Black: | 120 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 144 |
| Other: | 143 |