Elizabethtown, Kentucky 42701
ZIP Code boundaries for 42701 in Elizabethtown, KY
2011 Statistics for 42701
| ZIP: | 42701 |
| Name: | ELIZABETHTOWN |
| County: | HARDIN |
| Area: | 178 mi2 / 460 km2 / 113680 acres / 460046144 m2 |
| Coordinates: | 37.71013, -85.84184 |
| Residential Addresses: | 20039 |
| Multifamily Addresses: | 481 |
| Single family Addresses: | 19558 |
| Business Addresses: | 1697 |
| P.O. Boxes: | 0 |
2000 Census Data for Elizabethtown, Kentucky 42701
Gender & Ages
Total Population: 38533
| Male |
| Population: | 18647 |
| < year old: | 274 |
| Year old: | 327 |
| Age 2: | 186 |
| Age 3: | 230 |
| Age 4: | 315 |
| Age 5: | 257 |
| Age 6: | 328 |
| Age 7: | 216 |
| Age 8: | 277 |
| Age 9: | 334 |
| Age 10: | 320 |
| Age 11: | 233 |
| Age 12: | 366 |
| Age 13: | 271 |
| Age 14: | 252 |
| Age 15: | 323 |
| Age 16: | 258 |
| Age 17: | 309 |
| Age 18: | 276 |
| Age 19: | 235 |
| Age 20: | 146 |
| Age 21: | 234 |
| 22-24: |
733 |
| 25-29: |
1376 |
| 30-34: |
1332 |
| 35-39: |
1548 |
| 40-44: |
1621 |
| 45-49: |
1409 |
| 50-54: |
1145 |
| 55-59: |
945 |
| 60-61: |
231 |
| 62-64: |
359 |
| 65-66: |
301 |
| 67-69: |
442 |
| 70-74: |
469 |
| 75-79: |
420 |
| 80-84: |
210 |
| 85 & Up: | 139 |
| Female |
| Population: | 19886 |
| < year old: | 334 |
| Year old: | 212 |
| Age 2: | 248 |
| Age 3: | 246 |
| Age 4: | 243 |
| Age 5: | 202 |
| Age 6: | 311 |
| Age 7: | 230 |
| Age 8: | 255 |
| Age 9: | 190 |
| Age 10: | 268 |
| Age 11: | 317 |
| Age 12: | 314 |
| Age 13: | 341 |
| Age 14: | 236 |
| Age 15: | 258 |
| Age 16: | 296 |
| Age 17: | 304 |
| Age 18: | 234 |
| Age 19: | 238 |
| Age 20: | 232 |
| Age 21: | 204 |
| 22-24: |
643 |
| 25-29: |
1252 |
| 30-34: |
1278 |
| 35-39: |
1624 |
| 40-44: |
1868 |
| 45-49: |
1628 |
| 50-54: |
1252 |
| 55-59: |
877 |
| 60-61: |
435 |
| 62-64: |
470 |
| 65-66: |
441 |
| 67-69: |
370 |
| 70-74: |
648 |
| 75-79: |
552 |
| 80-84: |
371 |
| 85 & Up: | 464 |
Education Level of Residents
Total Population: 25477
| Male: | 11947 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 177 |
| Middle/Junior High: |
| 7th - 8th: | 434 |
| High School: |
| 9th: | 315 |
| 10th: | 389 |
| 11th: | 259 |
| 12th, No Diploma: | 355 |
| Graduates: | 3884 |
| Professional School: |
| Degree: | 288 |
| College/University: |
| < 1 Year: | 995 |
| > 1 Year, No Degree: | 1864 |
| Associates: | 838 |
| Bachelors: | 1314 |
| Doctorate: | 64 |
| Masters: | 633 |
| Female: | 13530 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 811 |
| High School: |
| 9th: | 317 |
| 10th: | 399 |
| 11th: | 287 |
| 12th, No Diploma: | 361 |
| Graduates: | 4304 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 1300 |
| > 1 Year, No Degree: | 1951 |
| Associates: | 1141 |
| Bachelors: | 1255 |
| Doctorate: | 19 |
| Masters: | 974 |
Veteran Status of Residents
| Total Males: | 13571 |
| Ages 18 to 64: |
| Total: | 11590 |
| Civilians: | 11251 |
| Non-Veteran Civilians: | 7827 |
| Veteran Civilians: | 3424 |
| Currently In Military: | 339 |
| Ages 65 & Up: |
| Total: | 1981 |
| Civilians: | 1981 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 1419 |
| Currently In Military: | |
| Total Females: | 15081 |
| Ages 18 to 64: |
| Total: | 12235 |
| Civilians: | 12168 |
| Non-Veteran Civilians: | 11824 |
| Veteran Civilians: | 344 |
| Currently In Military: | 67 |
| Ages 65 & Up: |
| Total: | 2846 |
| Civilians: | 2846 |
| Non-Veteran Civilians: | 2799 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 583 |
| 5 to 9: | 2837 |
| 10 to 14: | 4260 |
| 15 to 19: | 3123 |
| 20 to 24: | 1878 |
| 25 to 29: | 845 |
| 30 to 35: | 1269 |
| 36 to 39: | 289 |
| 40 to 44: | 323 |
| 45 to 59: | 1304 |
| 60 to 89: | 720 |
| > 89 Minutes: | 338 |
Housing
| Total: | 37664 |
| Own: | 27959 |
| Rent: | 9705 |
Economic Statistics of Residents
Total Households: 15214
| Males 16 & Up: |
| Employed Civilian: | 9538 |
| Unemployed Civilians: | 509 |
| In Labor Force: | 10386 |
| Not In Labor Force: | 3752 |
| In Military: | 339 |
| Males & Females 16 & Up: |
| Workers: | 18258 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 17769 |
| Family Below Poverty Line: | 763 |
| Household Below Poverty: | 1344 |
| Married Below Poverty Line: | 328 |
| Median Family Income: | 48556 |
| Median Household Income: | 39466 |
| Per Capita Income: | 19901 |
| Females 16 & Up: |
| Employed Civilian: | 8584 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 9028 |
| Not In Labor Force: | 6653 |
| In Military: | 67 |
Ethnic Makeup
| Total Population: | 38533 |
| White: | 34596 |
| Black: | 2457 |
| Asian: | 556 |
| Pacific Islander: | 10 |
| Native American: | 131 |
| Multiracial: | 594 |
| Other: | 189 |