Hodgenville, Kentucky 42748
ZIP Code boundaries for 42748 in Hodgenville, KY
2011 Statistics for 42748
| ZIP: | 42748 |
| Name: | HODGENVILLE |
| County: | LARUE |
| Area: | 128 mi2 / 331 km2 / 81690 acres / 330586953 m2 |
| Coordinates: | 37.565887, -85.712685 |
| Residential Addresses: | 3889 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 3683 |
| Business Addresses: | 314 |
| P.O. Boxes: | 156 |
2000 Census Data for Hodgenville, Kentucky 42748
Gender & Ages
Total Population: 8269
| Male |
| Population: | 4031 |
| < year old: | 52 |
| Year old: | 52 |
| Age 2: | 30 |
| Age 3: | 63 |
| Age 4: | 64 |
| Age 5: | 25 |
| Age 6: | 124 |
| Age 7: | 72 |
| Age 8: | 42 |
| Age 9: | 88 |
| Age 10: | 40 |
| Age 11: | 71 |
| Age 12: | 55 |
| Age 13: | 46 |
| Age 14: | 66 |
| Age 15: | 81 |
| Age 16: | 51 |
| Age 17: | 98 |
| Age 18: | 21 |
| Age 19: | 66 |
| Age 20: | |
| Age 21: | 51 |
| 22-24: |
152 |
| 25-29: |
221 |
| 30-34: |
290 |
| 35-39: |
313 |
| 40-44: |
323 |
| 45-49: |
322 |
| 50-54: |
252 |
| 55-59: |
167 |
| 60-61: |
88 |
| 62-64: |
102 |
| 65-66: |
64 |
| 67-69: |
122 |
| 70-74: |
139 |
| 75-79: |
109 |
| 80-84: |
86 |
| 85 & Up: | 23 |
| Female |
| Population: | 4238 |
| < year old: | 50 |
| Year old: | 46 |
| Age 2: | 51 |
| Age 3: | 49 |
| Age 4: | 36 |
| Age 5: | 56 |
| Age 6: | 97 |
| Age 7: | 42 |
| Age 8: | 36 |
| Age 9: | 67 |
| Age 10: | 39 |
| Age 11: | 59 |
| Age 12: | 61 |
| Age 13: | 24 |
| Age 14: | 58 |
| Age 15: | 76 |
| Age 16: | 62 |
| Age 17: | 61 |
| Age 18: | 33 |
| Age 19: | 35 |
| Age 20: | 69 |
| Age 21: | 45 |
| 22-24: |
149 |
| 25-29: |
234 |
| 30-34: |
242 |
| 35-39: |
353 |
| 40-44: |
397 |
| 45-49: |
261 |
| 50-54: |
247 |
| 55-59: |
193 |
| 60-61: |
99 |
| 62-64: |
155 |
| 65-66: |
31 |
| 67-69: |
94 |
| 70-74: |
215 |
| 75-79: |
167 |
| 80-84: |
140 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 5558
| Male: | 2621 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 131 |
| 10th: | 93 |
| 11th: | 71 |
| 12th, No Diploma: | 48 |
| Graduates: | 1106 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 265 |
| Associates: | 99 |
| Bachelors: | 177 |
| Doctorate: | 6 |
| Masters: | 80 |
| Female: | 2937 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 95 |
| 10th: | 88 |
| 11th: | 49 |
| 12th, No Diploma: | 58 |
| Graduates: | 1135 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 292 |
| Associates: | 168 |
| Bachelors: | 166 |
| Doctorate: | 7 |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 2911 |
| Ages 18 to 64: |
| Total: | 2368 |
| Civilians: | 2368 |
| Non-Veteran Civilians: | 1830 |
| Veteran Civilians: | 538 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 354 |
| Currently In Military: | |
| Total Females: | 3268 |
| Ages 18 to 64: |
| Total: | 2512 |
| Civilians: | 2512 |
| Non-Veteran Civilians: | 2460 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 756 |
| Civilians: | 756 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 274 |
| 5 to 9: | 559 |
| 10 to 14: | 395 |
| 15 to 19: | 304 |
| 20 to 24: | 530 |
| 25 to 29: | 217 |
| 30 to 35: | 444 |
| 36 to 39: | 44 |
| 40 to 44: | 152 |
| 45 to 59: | 169 |
| 60 to 89: | 291 |
| > 89 Minutes: | 91 |
Housing
| Total: | 8071 |
| Own: | 6510 |
| Rent: | 1561 |
Economic Statistics of Residents
Total Households: 3263
| Males 16 & Up: |
| Employed Civilian: | 1989 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 2034 |
| Not In Labor Force: | 1026 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3626 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 3470 |
| Family Below Poverty Line: | 292 |
| Household Below Poverty: | 538 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 40728 |
| Median Household Income: | 34941 |
| Per Capita Income: | 16844 |
| Females 16 & Up: |
| Employed Civilian: | 1700 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 1809 |
| Not In Labor Force: | 1582 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8269 |
| White: | 7648 |
| Black: | 415 |
| Asian: | 8 |
| Pacific Islander: | 7 |
| Native American: | 13 |
| Multiracial: | 122 |
| Other: | 56 |