Horse Cave, Kentucky 42749
ZIP Code boundaries for 42749 in Horse Cave, KY
2011 Statistics for 42749
| ZIP: | 42749 |
| Name: | HORSE CAVE |
| County: | HART |
| Area: | 95 mi2 / 246 km2 / 60720 acres / 245726630 m2 |
| Coordinates: | 37.188614, -85.87717 |
| Residential Addresses: | 2258 |
| Multifamily Addresses: | 61 |
| Single family Addresses: | 2042 |
| Business Addresses: | 178 |
| P.O. Boxes: | 155 |
2000 Census Data for Horse Cave, Kentucky 42749
Gender & Ages
Total Population: 5435
| Male |
| Population: | 2631 |
| < year old: | 36 |
| Year old: | 52 |
| Age 2: | 69 |
| Age 3: | 14 |
| Age 4: | 34 |
| Age 5: | 19 |
| Age 6: | 34 |
| Age 7: | 34 |
| Age 8: | 50 |
| Age 9: | 25 |
| Age 10: | 56 |
| Age 11: | 46 |
| Age 12: | 39 |
| Age 13: | 72 |
| Age 14: | 32 |
| Age 15: | 36 |
| Age 16: | 38 |
| Age 17: | 34 |
| Age 18: | 17 |
| Age 19: | 25 |
| Age 20: | 79 |
| Age 21: | 12 |
| 22-24: |
77 |
| 25-29: |
154 |
| 30-34: |
196 |
| 35-39: |
169 |
| 40-44: |
227 |
| 45-49: |
204 |
| 50-54: |
155 |
| 55-59: |
134 |
| 60-61: |
55 |
| 62-64: |
68 |
| 65-66: |
39 |
| 67-69: |
68 |
| 70-74: |
76 |
| 75-79: |
60 |
| 80-84: |
65 |
| 85 & Up: | 31 |
| Female |
| Population: | 2804 |
| < year old: | 31 |
| Year old: | 49 |
| Age 2: | 23 |
| Age 3: | 28 |
| Age 4: | 14 |
| Age 5: | 28 |
| Age 6: | 13 |
| Age 7: | 41 |
| Age 8: | 35 |
| Age 9: | 36 |
| Age 10: | 27 |
| Age 11: | 36 |
| Age 12: | 51 |
| Age 13: | 36 |
| Age 14: | 20 |
| Age 15: | 60 |
| Age 16: | 17 |
| Age 17: | 53 |
| Age 18: | 18 |
| Age 19: | 17 |
| Age 20: | 37 |
| Age 21: | 29 |
| 22-24: |
147 |
| 25-29: |
121 |
| 30-34: |
180 |
| 35-39: |
178 |
| 40-44: |
260 |
| 45-49: |
213 |
| 50-54: |
166 |
| 55-59: |
119 |
| 60-61: |
80 |
| 62-64: |
109 |
| 65-66: |
57 |
| 67-69: |
58 |
| 70-74: |
120 |
| 75-79: |
115 |
| 80-84: |
81 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 3659
| Male: | 1701 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 77 |
| 10th: | 100 |
| 11th: | 108 |
| 12th, No Diploma: | 57 |
| Graduates: | 621 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 119 |
| Associates: | 21 |
| Bachelors: | 98 |
| Doctorate: | 11 |
| Masters: | 52 |
| Female: | 1958 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 86 |
| 10th: | 126 |
| 11th: | 63 |
| 12th, No Diploma: | 88 |
| Graduates: | 647 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 140 |
| > 1 Year, No Degree: | 146 |
| Associates: | 45 |
| Bachelors: | 78 |
| Doctorate: | |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 1911 |
| Ages 18 to 64: |
| Total: | 1572 |
| Civilians: | 1572 |
| Non-Veteran Civilians: | 1331 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Total Females: | 2206 |
| Ages 18 to 64: |
| Total: | 1674 |
| Civilians: | 1674 |
| Non-Veteran Civilians: | 1664 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 532 |
| Civilians: | 532 |
| Non-Veteran Civilians: | 532 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 381 |
| 10 to 14: | 385 |
| 15 to 19: | 324 |
| 20 to 24: | 287 |
| 25 to 29: | 140 |
| 30 to 35: | 228 |
| 36 to 39: | 19 |
| 40 to 44: | 43 |
| 45 to 59: | 63 |
| 60 to 89: | 83 |
| > 89 Minutes: | 3 |
Housing
| Total: | 5323 |
| Own: | 3454 |
| Rent: | 1869 |
Economic Statistics of Residents
Total Households: 2181
| Males 16 & Up: |
| Employed Civilian: | 1193 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 1276 |
| Not In Labor Force: | 707 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2286 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 2101 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 509 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 31924 |
| Median Household Income: | 25840 |
| Per Capita Income: | 15423 |
| Females 16 & Up: |
| Employed Civilian: | 1110 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1215 |
| Not In Labor Force: | 1061 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5435 |
| White: | 4773 |
| Black: | 551 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 28 |
| Other: | 13 |