2011 Statistics for 40299
| ZIP: | 40299 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 55 mi2 / 143 km2 / 35241 acres / 142613773 m2 |
| Coordinates: | 38.163242, -85.51531 |
| Residential Addresses: | 15822 |
| Multifamily Addresses: | 1490 |
| Single family Addresses: | 14332 |
| Business Addresses: | 1586 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40299
Gender & Ages
Total Population: 31421
| Male |
| Population: | 15222 |
| < year old: | 382 |
| Year old: | 317 |
| Age 2: | 233 |
| Age 3: | 170 |
| Age 4: | 225 |
| Age 5: | 192 |
| Age 6: | 219 |
| Age 7: | 263 |
| Age 8: | 145 |
| Age 9: | 228 |
| Age 10: | 229 |
| Age 11: | 242 |
| Age 12: | 244 |
| Age 13: | 224 |
| Age 14: | 204 |
| Age 15: | 181 |
| Age 16: | 170 |
| Age 17: | 186 |
| Age 18: | 181 |
| Age 19: | 184 |
| Age 20: | 137 |
| Age 21: | 175 |
| 22-24: |
496 |
| 25-29: |
1005 |
| 30-34: |
1201 |
| 35-39: |
1305 |
| 40-44: |
1298 |
| 45-49: |
1386 |
| 50-54: |
981 |
| 55-59: |
745 |
| 60-61: |
240 |
| 62-64: |
339 |
| 65-66: |
236 |
| 67-69: |
219 |
| 70-74: |
480 |
| 75-79: |
305 |
| 80-84: |
185 |
| 85 & Up: | 70 |
| Female |
| Population: | 16199 |
| < year old: | 172 |
| Year old: | 166 |
| Age 2: | 282 |
| Age 3: | 219 |
| Age 4: | 284 |
| Age 5: | 275 |
| Age 6: | 240 |
| Age 7: | 126 |
| Age 8: | 233 |
| Age 9: | 181 |
| Age 10: | 175 |
| Age 11: | 204 |
| Age 12: | 203 |
| Age 13: | 224 |
| Age 14: | 229 |
| Age 15: | 267 |
| Age 16: | 139 |
| Age 17: | 315 |
| Age 18: | 211 |
| Age 19: | 93 |
| Age 20: | 114 |
| Age 21: | 115 |
| 22-24: |
440 |
| 25-29: |
1059 |
| 30-34: |
1256 |
| 35-39: |
1468 |
| 40-44: |
1429 |
| 45-49: |
1421 |
| 50-54: |
1136 |
| 55-59: |
821 |
| 60-61: |
263 |
| 62-64: |
373 |
| 65-66: |
155 |
| 67-69: |
404 |
| 70-74: |
609 |
| 75-79: |
382 |
| 80-84: |
238 |
| 85 & Up: | 278 |
Education Level of Residents
Total Population: 21287
| Male: | 9995 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 75 |
| 10th: | 178 |
| 11th: | 122 |
| 12th, No Diploma: | 182 |
| Graduates: | 2697 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 1818 |
| Associates: | 612 |
| Bachelors: | 2344 |
| Doctorate: | 95 |
| Masters: | 627 |
| Female: | 11292 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 170 |
| 10th: | 311 |
| 11th: | 265 |
| 12th, No Diploma: | 172 |
| Graduates: | 3205 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 1100 |
| > 1 Year, No Degree: | 1759 |
| Associates: | 1011 |
| Bachelors: | 1754 |
| Doctorate: | 25 |
| Masters: | 1041 |
Veteran Status of Residents
| Total Males: | 11168 |
| Ages 18 to 64: |
| Total: | 9673 |
| Civilians: | 9636 |
| Non-Veteran Civilians: | 7634 |
| Veteran Civilians: | 2002 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1495 |
| Civilians: | 1495 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 1217 |
| Currently In Military: | |
| Total Females: | 12265 |
| Ages 18 to 64: |
| Total: | 10199 |
| Civilians: | 10192 |
| Non-Veteran Civilians: | 10101 |
| Veteran Civilians: | 91 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2066 |
| Civilians: | 2066 |
| Non-Veteran Civilians: | 2032 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1288 |
| 10 to 14: | 1943 |
| 15 to 19: | 3074 |
| 20 to 24: | 3360 |
| 25 to 29: | 1645 |
| 30 to 35: | 2591 |
| 36 to 39: | 403 |
| 40 to 44: | 350 |
| 45 to 59: | 626 |
| 60 to 89: | 335 |
| > 89 Minutes: | 280 |
Housing
| Total: | 31156 |
| Own: | 25668 |
| Rent: | 5488 |
Economic Statistics of Residents
Total Households: 12189
| Males 16 & Up: |
| Employed Civilian: | 8694 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 8955 |
| Not In Labor Force: | 2569 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 16642 |
| Work At Home: | 467 |
| Doesn't Work At Home: | 16175 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 609 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 64583 |
| Median Household Income: | 55884 |
| Per Capita Income: | 24278 |
| Females 16 & Up: |
| Employed Civilian: | 8144 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 8346 |
| Not In Labor Force: | 4373 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 31421 |
| White: | 28500 |
| Black: | 1774 |
| Asian: | 463 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 374 |
| Other: | 267 |