Louisville, Kentucky 40213
ZIP Code boundaries for 40213 in Louisville, KY
2011 Statistics for 40213
| ZIP: | 40213 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 10 mi2 / 26 km2 / 6547 acres / 26493068 m2 |
| Coordinates: | 38.175426, -85.71401 |
| Residential Addresses: | 7568 |
| Multifamily Addresses: | 417 |
| Single family Addresses: | 7151 |
| Business Addresses: | 861 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40213
Gender & Ages
Total Population: 17977
| Male |
| Population: | 8653 |
| < year old: | 99 |
| Year old: | 161 |
| Age 2: | 101 |
| Age 3: | 125 |
| Age 4: | 156 |
| Age 5: | 104 |
| Age 6: | 62 |
| Age 7: | 146 |
| Age 8: | 91 |
| Age 9: | 126 |
| Age 10: | 84 |
| Age 11: | 157 |
| Age 12: | 133 |
| Age 13: | 131 |
| Age 14: | 173 |
| Age 15: | 91 |
| Age 16: | 151 |
| Age 17: | 127 |
| Age 18: | 130 |
| Age 19: | 114 |
| Age 20: | 168 |
| Age 21: | 107 |
| 22-24: |
348 |
| 25-29: |
635 |
| 30-34: |
538 |
| 35-39: |
709 |
| 40-44: |
723 |
| 45-49: |
676 |
| 50-54: |
517 |
| 55-59: |
409 |
| 60-61: |
110 |
| 62-64: |
210 |
| 65-66: |
99 |
| 67-69: |
191 |
| 70-74: |
332 |
| 75-79: |
204 |
| 80-84: |
125 |
| 85 & Up: | 90 |
| Female |
| Population: | 9324 |
| < year old: | 129 |
| Year old: | 82 |
| Age 2: | 125 |
| Age 3: | 93 |
| Age 4: | 111 |
| Age 5: | 136 |
| Age 6: | 105 |
| Age 7: | 71 |
| Age 8: | 89 |
| Age 9: | 106 |
| Age 10: | 110 |
| Age 11: | 103 |
| Age 12: | 111 |
| Age 13: | 130 |
| Age 14: | 166 |
| Age 15: | 200 |
| Age 16: | 87 |
| Age 17: | 104 |
| Age 18: | 92 |
| Age 19: | 89 |
| Age 20: | 141 |
| Age 21: | 133 |
| 22-24: |
365 |
| 25-29: |
671 |
| 30-34: |
589 |
| 35-39: |
767 |
| 40-44: |
662 |
| 45-49: |
655 |
| 50-54: |
569 |
| 55-59: |
386 |
| 60-61: |
170 |
| 62-64: |
245 |
| 65-66: |
149 |
| 67-69: |
248 |
| 70-74: |
522 |
| 75-79: |
400 |
| 80-84: |
268 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 12014
| Male: | 5568 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 230 |
| 10th: | 257 |
| 11th: | 234 |
| 12th, No Diploma: | 225 |
| Graduates: | 1897 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 708 |
| Associates: | 300 |
| Bachelors: | 602 |
| Doctorate: | 19 |
| Masters: | 239 |
| Female: | 6446 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 320 |
| 10th: | 413 |
| 11th: | 215 |
| 12th, No Diploma: | 175 |
| Graduates: | 2254 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 884 |
| Associates: | 343 |
| Bachelors: | 551 |
| Doctorate: | 40 |
| Masters: | 234 |
Veteran Status of Residents
| Total Males: | 6435 |
| Ages 18 to 64: |
| Total: | 5394 |
| Civilians: | 5391 |
| Non-Veteran Civilians: | 4395 |
| Veteran Civilians: | 996 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1041 |
| Civilians: | 1041 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 824 |
| Currently In Military: | |
| Total Females: | 7266 |
| Ages 18 to 64: |
| Total: | 5534 |
| Civilians: | 5534 |
| Non-Veteran Civilians: | 5466 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1732 |
| Civilians: | 1732 |
| Non-Veteran Civilians: | 1711 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 924 |
| 10 to 14: | 1661 |
| 15 to 19: | 1865 |
| 20 to 24: | 1480 |
| 25 to 29: | 564 |
| 30 to 35: | 812 |
| 36 to 39: | 45 |
| 40 to 44: | 104 |
| 45 to 59: | 159 |
| 60 to 89: | 133 |
| > 89 Minutes: | 118 |
Housing
| Total: | 17977 |
| Own: | 12190 |
| Rent: | 5787 |
Economic Statistics of Residents
Total Households: 7714
| Males 16 & Up: |
| Employed Civilian: | 4332 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 4645 |
| Not In Labor Force: | 2068 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 8261 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 8133 |
| Family Below Poverty Line: | 456 |
| Household Below Poverty: | 831 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 39233 |
| Median Household Income: | 32167 |
| Per Capita Income: | 19034 |
| Females 16 & Up: |
| Employed Civilian: | 4138 |
| Unemployed Civilians: | 275 |
| In Labor Force: | 4413 |
| Not In Labor Force: | 3044 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17977 |
| White: | 14256 |
| Black: | 3052 |
| Asian: | 150 |
| Pacific Islander: | 55 |
| Native American: | 27 |
| Multiracial: | 330 |
| Other: | 107 |