Louisville, Kentucky 40217
ZIP Code boundaries for 40217 in Louisville, KY
2011 Statistics for 40217
| ZIP: | 40217 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 2 mi2 / 6 km2 / 1584 acres / 6408750 m2 |
| Coordinates: | 38.217403, -85.73715 |
| Residential Addresses: | 6260 |
| Multifamily Addresses: | 745 |
| Single family Addresses: | 5319 |
| Business Addresses: | 486 |
| P.O. Boxes: | 196 |
2000 Census Data for Louisville, Kentucky 40217
Gender & Ages
Total Population: 13630
| Male |
| Population: | 6485 |
| < year old: | 106 |
| Year old: | 53 |
| Age 2: | 64 |
| Age 3: | 73 |
| Age 4: | 113 |
| Age 5: | 39 |
| Age 6: | 75 |
| Age 7: | 111 |
| Age 8: | 94 |
| Age 9: | 61 |
| Age 10: | 93 |
| Age 11: | 93 |
| Age 12: | 99 |
| Age 13: | 46 |
| Age 14: | 41 |
| Age 15: | 79 |
| Age 16: | 81 |
| Age 17: | 64 |
| Age 18: | 74 |
| Age 19: | 84 |
| Age 20: | 139 |
| Age 21: | 90 |
| 22-24: |
345 |
| 25-29: |
583 |
| 30-34: |
505 |
| 35-39: |
549 |
| 40-44: |
547 |
| 45-49: |
521 |
| 50-54: |
435 |
| 55-59: |
197 |
| 60-61: |
81 |
| 62-64: |
146 |
| 65-66: |
47 |
| 67-69: |
114 |
| 70-74: |
229 |
| 75-79: |
245 |
| 80-84: |
49 |
| 85 & Up: | 120 |
| Female |
| Population: | 7145 |
| < year old: | 106 |
| Year old: | 53 |
| Age 2: | 74 |
| Age 3: | 55 |
| Age 4: | 62 |
| Age 5: | 66 |
| Age 6: | 91 |
| Age 7: | 83 |
| Age 8: | 56 |
| Age 9: | 30 |
| Age 10: | 95 |
| Age 11: | 84 |
| Age 12: | 88 |
| Age 13: | 32 |
| Age 14: | 87 |
| Age 15: | 64 |
| Age 16: | 73 |
| Age 17: | 88 |
| Age 18: | 74 |
| Age 19: | 113 |
| Age 20: | 64 |
| Age 21: | 78 |
| 22-24: |
315 |
| 25-29: |
510 |
| 30-34: |
492 |
| 35-39: |
568 |
| 40-44: |
573 |
| 45-49: |
488 |
| 50-54: |
393 |
| 55-59: |
207 |
| 60-61: |
141 |
| 62-64: |
192 |
| 65-66: |
89 |
| 67-69: |
211 |
| 70-74: |
389 |
| 75-79: |
334 |
| 80-84: |
307 |
| 85 & Up: | 320 |
Education Level of Residents
Total Population: 9582
| Male: | 4368 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 179 |
| 10th: | 149 |
| 11th: | 148 |
| 12th, No Diploma: | 109 |
| Graduates: | 1371 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 684 |
| Associates: | 213 |
| Bachelors: | 654 |
| Doctorate: | 22 |
| Masters: | 180 |
| Female: | 5214 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 179 |
| 10th: | 141 |
| 11th: | 227 |
| 12th, No Diploma: | 160 |
| Graduates: | 1787 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 645 |
| Associates: | 238 |
| Bachelors: | 577 |
| Doctorate: | 13 |
| Masters: | 383 |
Veteran Status of Residents
| Total Males: | 5100 |
| Ages 18 to 64: |
| Total: | 4296 |
| Civilians: | 4294 |
| Non-Veteran Civilians: | 3500 |
| Veteran Civilians: | 794 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 804 |
| Civilians: | 804 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 570 |
| Currently In Military: | |
| Total Females: | 5858 |
| Ages 18 to 64: |
| Total: | 4208 |
| Civilians: | 4208 |
| Non-Veteran Civilians: | 4188 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1650 |
| Civilians: | 1650 |
| Non-Veteran Civilians: | 1605 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 595 |
| 10 to 14: | 1494 |
| 15 to 19: | 1704 |
| 20 to 24: | 1142 |
| 25 to 29: | 351 |
| 30 to 35: | 532 |
| 36 to 39: | 52 |
| 40 to 44: | 50 |
| 45 to 59: | 186 |
| 60 to 89: | 70 |
| > 89 Minutes: | 58 |
Housing
| Total: | 13202 |
| Own: | 8918 |
| Rent: | 4284 |
Economic Statistics of Residents
Total Households: 6079
| Males 16 & Up: |
| Employed Civilian: | 3449 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 3704 |
| Not In Labor Force: | 1541 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 6528 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 6457 |
| Family Below Poverty Line: | 357 |
| Household Below Poverty: | 823 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 43588 |
| Median Household Income: | 33001 |
| Per Capita Income: | 19125 |
| Females 16 & Up: |
| Employed Civilian: | 3255 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 3398 |
| Not In Labor Force: | 2621 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13630 |
| White: | 12184 |
| Black: | 1083 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 204 |
| Other: | 54 |