Louisville, Kentucky 40241
ZIP Code boundaries for 40241 in Louisville, KY
2011 Statistics for 40241
| ZIP: | 40241 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 14 mi2 / 36 km2 / 8816 acres / 35677448 m2 |
| Coordinates: | 38.303658, -85.57634 |
| Residential Addresses: | 12776 |
| Multifamily Addresses: | 2902 |
| Single family Addresses: | 9874 |
| Business Addresses: | 581 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40241
Gender & Ages
Total Population: 24546
| Male |
| Population: | 11993 |
| < year old: | 207 |
| Year old: | 182 |
| Age 2: | 148 |
| Age 3: | 167 |
| Age 4: | 217 |
| Age 5: | 262 |
| Age 6: | 214 |
| Age 7: | 172 |
| Age 8: | 201 |
| Age 9: | 176 |
| Age 10: | 211 |
| Age 11: | 167 |
| Age 12: | 218 |
| Age 13: | 203 |
| Age 14: | 154 |
| Age 15: | 150 |
| Age 16: | 184 |
| Age 17: | 196 |
| Age 18: | 181 |
| Age 19: | 72 |
| Age 20: | 73 |
| Age 21: | 82 |
| 22-24: |
284 |
| 25-29: |
709 |
| 30-34: |
954 |
| 35-39: |
1091 |
| 40-44: |
1048 |
| 45-49: |
994 |
| 50-54: |
945 |
| 55-59: |
598 |
| 60-61: |
153 |
| 62-64: |
285 |
| 65-66: |
143 |
| 67-69: |
209 |
| 70-74: |
305 |
| 75-79: |
235 |
| 80-84: |
119 |
| 85 & Up: | 84 |
| Female |
| Population: | 12553 |
| < year old: | 209 |
| Year old: | 201 |
| Age 2: | 177 |
| Age 3: | 162 |
| Age 4: | 183 |
| Age 5: | 176 |
| Age 6: | 174 |
| Age 7: | 173 |
| Age 8: | 200 |
| Age 9: | 179 |
| Age 10: | 158 |
| Age 11: | 187 |
| Age 12: | 157 |
| Age 13: | 205 |
| Age 14: | 170 |
| Age 15: | 133 |
| Age 16: | 218 |
| Age 17: | 156 |
| Age 18: | 94 |
| Age 19: | 94 |
| Age 20: | 157 |
| Age 21: | 73 |
| 22-24: |
308 |
| 25-29: |
754 |
| 30-34: |
956 |
| 35-39: |
1213 |
| 40-44: |
1101 |
| 45-49: |
1085 |
| 50-54: |
912 |
| 55-59: |
651 |
| 60-61: |
268 |
| 62-64: |
272 |
| 65-66: |
175 |
| 67-69: |
204 |
| 70-74: |
376 |
| 75-79: |
279 |
| 80-84: |
201 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 16481
| Male: | 7872 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 28 |
| 10th: | 26 |
| 11th: | 61 |
| 12th, No Diploma: | 84 |
| Graduates: | 1131 |
| Professional School: |
| Degree: | 634 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 1238 |
| Associates: | 352 |
| Bachelors: | 2728 |
| Doctorate: | 235 |
| Masters: | 965 |
| Female: | 8609 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 57 |
| 10th: | 53 |
| 11th: | 41 |
| 12th, No Diploma: | 163 |
| Graduates: | 1662 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1454 |
| Associates: | 591 |
| Bachelors: | 2410 |
| Doctorate: | 107 |
| Masters: | 1052 |
Veteran Status of Residents
| Total Males: | 8564 |
| Ages 18 to 64: |
| Total: | 7469 |
| Civilians: | 7437 |
| Non-Veteran Civilians: | 5866 |
| Veteran Civilians: | 1571 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1095 |
| Civilians: | 1095 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 831 |
| Currently In Military: | |
| Total Females: | 9335 |
| Ages 18 to 64: |
| Total: | 7938 |
| Civilians: | 7936 |
| Non-Veteran Civilians: | 7855 |
| Veteran Civilians: | 81 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1397 |
| Civilians: | 1397 |
| Non-Veteran Civilians: | 1354 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 943 |
| 10 to 14: | 1512 |
| 15 to 19: | 2012 |
| 20 to 24: | 3066 |
| 25 to 29: | 1412 |
| 30 to 35: | 1980 |
| 36 to 39: | 230 |
| 40 to 44: | 154 |
| 45 to 59: | 292 |
| 60 to 89: | 262 |
| > 89 Minutes: | 274 |
Housing
| Total: | 24524 |
| Own: | 19897 |
| Rent: | 4627 |
Economic Statistics of Residents
Total Households: 9576
| Males 16 & Up: |
| Employed Civilian: | 6964 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 7147 |
| Not In Labor Force: | 1797 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 12779 |
| Work At Home: | 376 |
| Doesn't Work At Home: | 12403 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 304 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 79850 |
| Median Household Income: | 67211 |
| Per Capita Income: | 33954 |
| Females 16 & Up: |
| Employed Civilian: | 5927 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 6099 |
| Not In Labor Force: | 3610 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 24546 |
| White: | 20936 |
| Black: | 2329 |
| Asian: | 704 |
| Pacific Islander: | 7 |
| Native American: | 52 |
| Multiracial: | 411 |
| Other: | 107 |