Louisville, Kentucky 40243
ZIP Code boundaries for 40243 in Louisville, KY
2011 Statistics for 40243
| ZIP: | 40243 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 4 mi2 / 11 km2 / 2721 acres / 11012270 m2 |
| Coordinates: | 38.23861, -85.53488 |
| Residential Addresses: | 4700 |
| Multifamily Addresses: | 1021 |
| Single family Addresses: | 3679 |
| Business Addresses: | 682 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40243
Gender & Ages
Total Population: 9052
| Male |
| Population: | 4308 |
| < year old: | 67 |
| Year old: | 36 |
| Age 2: | 72 |
| Age 3: | 24 |
| Age 4: | 71 |
| Age 5: | 66 |
| Age 6: | 70 |
| Age 7: | 50 |
| Age 8: | 54 |
| Age 9: | 22 |
| Age 10: | 42 |
| Age 11: | 44 |
| Age 12: | 64 |
| Age 13: | 138 |
| Age 14: | 75 |
| Age 15: | 79 |
| Age 16: | 98 |
| Age 17: | 98 |
| Age 18: | 39 |
| Age 19: | 53 |
| Age 20: | 54 |
| Age 21: | 37 |
| 22-24: |
95 |
| 25-29: |
206 |
| 30-34: |
249 |
| 35-39: |
411 |
| 40-44: |
336 |
| 45-49: |
305 |
| 50-54: |
313 |
| 55-59: |
270 |
| 60-61: |
105 |
| 62-64: |
135 |
| 65-66: |
88 |
| 67-69: |
113 |
| 70-74: |
184 |
| 75-79: |
80 |
| 80-84: |
27 |
| 85 & Up: | 38 |
| Female |
| Population: | 4744 |
| < year old: | 46 |
| Year old: | 45 |
| Age 2: | 58 |
| Age 3: | 41 |
| Age 4: | 98 |
| Age 5: | 80 |
| Age 6: | 59 |
| Age 7: | 51 |
| Age 8: | 87 |
| Age 9: | 86 |
| Age 10: | 91 |
| Age 11: | 92 |
| Age 12: | 49 |
| Age 13: | 27 |
| Age 14: | 82 |
| Age 15: | 34 |
| Age 16: | 75 |
| Age 17: | 26 |
| Age 18: | 34 |
| Age 19: | 33 |
| Age 20: | 27 |
| Age 21: | 17 |
| 22-24: |
133 |
| 25-29: |
237 |
| 30-34: |
284 |
| 35-39: |
359 |
| 40-44: |
431 |
| 45-49: |
396 |
| 50-54: |
338 |
| 55-59: |
350 |
| 60-61: |
90 |
| 62-64: |
115 |
| 65-66: |
53 |
| 67-69: |
144 |
| 70-74: |
234 |
| 75-79: |
120 |
| 80-84: |
136 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 6233
| Male: | 2860 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 23 |
| 10th: | 36 |
| 11th: | 10 |
| 12th, No Diploma: | 50 |
| Graduates: | 466 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 137 |
| > 1 Year, No Degree: | 491 |
| Associates: | 196 |
| Bachelors: | 909 |
| Doctorate: | 49 |
| Masters: | 337 |
| Female: | 3373 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 19 |
| 10th: | 63 |
| 11th: | 59 |
| 12th, No Diploma: | 64 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 645 |
| Associates: | 278 |
| Bachelors: | 727 |
| Doctorate: | 1 |
| Masters: | 309 |
Veteran Status of Residents
| Total Males: | 3138 |
| Ages 18 to 64: |
| Total: | 2608 |
| Civilians: | 2608 |
| Non-Veteran Civilians: | 2046 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 406 |
| Currently In Military: | |
| Total Females: | 3617 |
| Ages 18 to 64: |
| Total: | 2844 |
| Civilians: | 2844 |
| Non-Veteran Civilians: | 2815 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 773 |
| Civilians: | 773 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 621 |
| 10 to 14: | 663 |
| 15 to 19: | 798 |
| 20 to 24: | 838 |
| 25 to 29: | 475 |
| 30 to 35: | 549 |
| 36 to 39: | 91 |
| 40 to 44: | 96 |
| 45 to 59: | 79 |
| 60 to 89: | 85 |
| > 89 Minutes: | 111 |
Housing
| Total: | 8989 |
| Own: | 7377 |
| Rent: | 1612 |
Economic Statistics of Residents
Total Households: 3615
| Males 16 & Up: |
| Employed Civilian: | 2524 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2578 |
| Not In Labor Force: | 756 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4756 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 4540 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 117 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 68159 |
| Median Household Income: | 58388 |
| Per Capita Income: | 29459 |
| Females 16 & Up: |
| Employed Civilian: | 2274 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 2287 |
| Not In Labor Force: | 1431 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9052 |
| White: | 8551 |
| Black: | 342 |
| Asian: | 66 |
| Pacific Islander: | 5 |
| Native American: | |
| Multiracial: | 61 |
| Other: | 27 |