2011 Statistics for 40258
| ZIP: | 40258 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 13 mi2 / 35 km2 / 8582 acres / 34731359 m2 |
| Coordinates: | 38.147797, -85.87744 |
| Residential Addresses: | 10702 |
| Multifamily Addresses: | 499 |
| Single family Addresses: | 10203 |
| Business Addresses: | 447 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40258
Gender & Ages
Total Population: 24269
| Male |
| Population: | 11902 |
| < year old: | 146 |
| Year old: | 152 |
| Age 2: | 178 |
| Age 3: | 174 |
| Age 4: | 150 |
| Age 5: | 175 |
| Age 6: | 174 |
| Age 7: | 211 |
| Age 8: | 97 |
| Age 9: | 180 |
| Age 10: | 201 |
| Age 11: | 203 |
| Age 12: | 179 |
| Age 13: | 234 |
| Age 14: | 166 |
| Age 15: | 197 |
| Age 16: | 168 |
| Age 17: | 168 |
| Age 18: | 187 |
| Age 19: | 193 |
| Age 20: | 178 |
| Age 21: | 137 |
| 22-24: |
415 |
| 25-29: |
841 |
| 30-34: |
814 |
| 35-39: |
1046 |
| 40-44: |
1026 |
| 45-49: |
939 |
| 50-54: |
664 |
| 55-59: |
532 |
| 60-61: |
158 |
| 62-64: |
279 |
| 65-66: |
199 |
| 67-69: |
338 |
| 70-74: |
358 |
| 75-79: |
287 |
| 80-84: |
125 |
| 85 & Up: | 33 |
| Female |
| Population: | 12367 |
| < year old: | 174 |
| Year old: | 118 |
| Age 2: | 189 |
| Age 3: | 152 |
| Age 4: | 154 |
| Age 5: | 102 |
| Age 6: | 136 |
| Age 7: | 134 |
| Age 8: | 208 |
| Age 9: | 175 |
| Age 10: | 138 |
| Age 11: | 122 |
| Age 12: | 195 |
| Age 13: | 133 |
| Age 14: | 193 |
| Age 15: | 120 |
| Age 16: | 174 |
| Age 17: | 185 |
| Age 18: | 200 |
| Age 19: | 147 |
| Age 20: | 167 |
| Age 21: | 95 |
| 22-24: |
495 |
| 25-29: |
841 |
| 30-34: |
789 |
| 35-39: |
1094 |
| 40-44: |
1079 |
| 45-49: |
960 |
| 50-54: |
646 |
| 55-59: |
622 |
| 60-61: |
246 |
| 62-64: |
359 |
| 65-66: |
238 |
| 67-69: |
302 |
| 70-74: |
564 |
| 75-79: |
402 |
| 80-84: |
225 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 16100
| Male: | 7639 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 380 |
| High School: |
| 9th: | 276 |
| 10th: | 309 |
| 11th: | 300 |
| 12th, No Diploma: | 245 |
| Graduates: | 3470 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 561 |
| > 1 Year, No Degree: | 840 |
| Associates: | 450 |
| Bachelors: | 505 |
| Doctorate: | |
| Masters: | 115 |
| Female: | 8461 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 452 |
| High School: |
| 9th: | 364 |
| 10th: | 383 |
| 11th: | 323 |
| 12th, No Diploma: | 274 |
| Graduates: | 3596 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 797 |
| > 1 Year, No Degree: | 1041 |
| Associates: | 441 |
| Bachelors: | 418 |
| Doctorate: | 11 |
| Masters: | 193 |
Veteran Status of Residents
| Total Males: | 8749 |
| Ages 18 to 64: |
| Total: | 7409 |
| Civilians: | 7356 |
| Non-Veteran Civilians: | 5857 |
| Veteran Civilians: | 1499 |
| Currently In Military: | 53 |
| Ages 65 & Up: |
| Total: | 1340 |
| Civilians: | 1340 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | 954 |
| Currently In Military: | |
| Total Females: | 9565 |
| Ages 18 to 64: |
| Total: | 7740 |
| Civilians: | 7732 |
| Non-Veteran Civilians: | 7648 |
| Veteran Civilians: | 84 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1825 |
| Civilians: | 1825 |
| Non-Veteran Civilians: | 1799 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 183 |
| 5 to 9: | 900 |
| 10 to 14: | 1618 |
| 15 to 19: | 1417 |
| 20 to 24: | 1844 |
| 25 to 29: | 1300 |
| 30 to 35: | 2411 |
| 36 to 39: | 391 |
| 40 to 44: | 381 |
| 45 to 59: | 504 |
| 60 to 89: | 213 |
| > 89 Minutes: | 279 |
Housing
| Total: | 24266 |
| Own: | 19167 |
| Rent: | 5099 |
Economic Statistics of Residents
Total Households: 9584
| Males 16 & Up: |
| Employed Civilian: | 6086 |
| Unemployed Civilians: | 340 |
| In Labor Force: | 6479 |
| Not In Labor Force: | 2606 |
| In Military: | 53 |
| Males & Females 16 & Up: |
| Workers: | 11593 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 11441 |
| Family Below Poverty Line: | 427 |
| Household Below Poverty: | 768 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 44973 |
| Median Household Income: | 40658 |
| Per Capita Income: | 17811 |
| Females 16 & Up: |
| Employed Civilian: | 5704 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 5943 |
| Not In Labor Force: | 3981 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 24269 |
| White: | 22863 |
| Black: | 939 |
| Asian: | 108 |
| Pacific Islander: | 12 |
| Native American: | 78 |
| Multiracial: | 244 |
| Other: | 25 |