Louisville, Kentucky 40229
has the follwing neighborhoods: Brooks and South Side in Louisville, KY
2011 Statistics for 40229
| ZIP: | 40229 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 19 mi2 / 49 km2 / 12065 acres / 48823586 m2 |
| Coordinates: | 38.09004, -85.654884 |
| Residential Addresses: | 14011 |
| Multifamily Addresses: | 765 |
| Single family Addresses: | 13246 |
| Business Addresses: | 392 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40229
Gender & Ages
Total Population: 30360
| Male |
| Population: | 15444 |
| < year old: | 202 |
| Year old: | 212 |
| Age 2: | 302 |
| Age 3: | 310 |
| Age 4: | 285 |
| Age 5: | 278 |
| Age 6: | 320 |
| Age 7: | 418 |
| Age 8: | 227 |
| Age 9: | 294 |
| Age 10: | 303 |
| Age 11: | 189 |
| Age 12: | 172 |
| Age 13: | 258 |
| Age 14: | 181 |
| Age 15: | 177 |
| Age 16: | 188 |
| Age 17: | 213 |
| Age 18: | 164 |
| Age 19: | 272 |
| Age 20: | 204 |
| Age 21: | 172 |
| 22-24: |
606 |
| 25-29: |
1400 |
| 30-34: |
1480 |
| 35-39: |
1439 |
| 40-44: |
1154 |
| 45-49: |
949 |
| 50-54: |
946 |
| 55-59: |
722 |
| 60-61: |
160 |
| 62-64: |
366 |
| 65-66: |
168 |
| 67-69: |
206 |
| 70-74: |
268 |
| 75-79: |
146 |
| 80-84: |
47 |
| 85 & Up: | 46 |
| Female |
| Population: | 14916 |
| < year old: | 219 |
| Year old: | 273 |
| Age 2: | 263 |
| Age 3: | 210 |
| Age 4: | 165 |
| Age 5: | 268 |
| Age 6: | 227 |
| Age 7: | 170 |
| Age 8: | 254 |
| Age 9: | 278 |
| Age 10: | 218 |
| Age 11: | 225 |
| Age 12: | 254 |
| Age 13: | 308 |
| Age 14: | 154 |
| Age 15: | 191 |
| Age 16: | 181 |
| Age 17: | 215 |
| Age 18: | 127 |
| Age 19: | 142 |
| Age 20: | 220 |
| Age 21: | 140 |
| 22-24: |
691 |
| 25-29: |
1336 |
| 30-34: |
1323 |
| 35-39: |
1336 |
| 40-44: |
1154 |
| 45-49: |
1024 |
| 50-54: |
918 |
| 55-59: |
790 |
| 60-61: |
183 |
| 62-64: |
281 |
| 65-66: |
178 |
| 67-69: |
270 |
| 70-74: |
329 |
| 75-79: |
141 |
| 80-84: |
106 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 19020
| Male: | 9497 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 469 |
| High School: |
| 9th: | 375 |
| 10th: | 499 |
| 11th: | 248 |
| 12th, No Diploma: | 412 |
| Graduates: | 3814 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 847 |
| > 1 Year, No Degree: | 1303 |
| Associates: | 631 |
| Bachelors: | 554 |
| Doctorate: | 22 |
| Masters: | 113 |
| Female: | 9523 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 494 |
| High School: |
| 9th: | 307 |
| 10th: | 477 |
| 11th: | 302 |
| 12th, No Diploma: | 320 |
| Graduates: | 3822 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1403 |
| Associates: | 709 |
| Bachelors: | 594 |
| Doctorate: | 7 |
| Masters: | 171 |
Veteran Status of Residents
| Total Males: | 10915 |
| Ages 18 to 64: |
| Total: | 10034 |
| Civilians: | 9999 |
| Non-Veteran Civilians: | 7625 |
| Veteran Civilians: | 2374 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 881 |
| Civilians: | 881 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 538 |
| Currently In Military: | |
| Total Females: | 10843 |
| Ages 18 to 64: |
| Total: | 9665 |
| Civilians: | 9665 |
| Non-Veteran Civilians: | 9535 |
| Veteran Civilians: | 130 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1178 |
| Civilians: | 1178 |
| Non-Veteran Civilians: | 1170 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 701 |
| 10 to 14: | 1452 |
| 15 to 19: | 2655 |
| 20 to 24: | 3213 |
| 25 to 29: | 1609 |
| 30 to 35: | 3025 |
| 36 to 39: | 476 |
| 40 to 44: | 346 |
| 45 to 59: | 569 |
| 60 to 89: | 168 |
| > 89 Minutes: | 129 |
Housing
| Total: | 29796 |
| Own: | 24393 |
| Rent: | 5403 |
Economic Statistics of Residents
Total Households: 10706
| Males 16 & Up: |
| Employed Civilian: | 8014 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 8370 |
| Not In Labor Force: | 2946 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 14777 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 14573 |
| Family Below Poverty Line: | 552 |
| Household Below Poverty: | 834 |
| Married Below Poverty Line: | 227 |
| Median Family Income: | 47310 |
| Median Household Income: | 44068 |
| Per Capita Income: | 17938 |
| Females 16 & Up: |
| Employed Civilian: | 6990 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 7151 |
| Not In Labor Force: | 4088 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30360 |
| White: | 28648 |
| Black: | 977 |
| Asian: | 178 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 355 |
| Other: | 144 |